Novikov Asian
A chic, upscale dining destination in the heart of Mayfair, London where Pan-Asian culinary flair meets elegant, contemporary style. Its Asian restaurant features an open kitchen and vibrant seafood displays inspired by traditional Asian food markets, offering inventive dishes from Chinese and Pan-Asian cuisines with sushi, dim sum, robata, and more.
Asian Starters & Salads
A vibrant selection of light bites and fresh salads that are bursting with bold spices, crisp textures, and zesty dressings.
| Item & details | Price | Calories |
|---|---|---|
| Rock Shrimp | ยฃ23.00 | |
| Edamame ๐ฑ | ยฃ9.00 | |
| Spicy Edamame ๐ถ๏ธ Edamame, Szechuan sauce, Salt | ยฃ10.00 | |
| Wakame Salad Soft seaweed with chilli & soy; sesame peanut dressing | ยฃ19.00 | 122 kcal |
| Prawn Toast Fried โ 4 pieces | ยฃ19.00 | 250 kcal |
| Lobster Tempura | ยฃ55.00 | 730 kcal |
| Duck Spring Rolls ๐ Fried duck spring rolls | ยฃ17.00 | |
| Green Leaf Truffle Salad ๐ฑ Mixed greens, cherry tomato, avocado, shaved fresh truffle | ยฃ23.00 | 161 kcal |
| Padron Peppers ๐ฑ | ยฃ12.00 | |
| Spiced Chicken Bun Steamed โ 4 pieces | ยฃ17.00 | 280 kcal |
| Prawn Spring Roll Fried โ 4 pieces | ยฃ20.00 | 140 kcal |
| Lobster Wok Salt & Pepper Fried lobster, Chinese style, red onion, chilli | ยฃ55.00 | 750 kcal |
| Novikov Duck Salad ๐ Crispy duck, mix apple, pomegranate, duck sauce | ยฃ35.00 | 479 kcal |
| King Crab Avocado Salad King crab, mashed avocado, crispy seaweed | ยฃ35.00 | 161 kcal |
| Beef Gyoza Steamed & pan-fried โ 4 pieces | ยฃ20.00 | 18 kcal |
| Crispy Baby Squid Salt & Pepper | ยฃ21.00 | 424 kcal |
| Black Cod Rolls Fried โ 4 pieces | ยฃ22.00 | 160 kcal |
| Wagyu Beef Skewers (2) in a light spicy sauce ๐ถ๏ธ | ยฃ39.00 |
Sushi & Sashimi
Delicately crafted rolls and expertly sliced sashimi fresh, refined, and beautifully presented.
| Item & details | Price | Calories |
|---|---|---|
| Prawn Tempura Avocado Maki Crispy tempura prawns roll topped with avocado and wasabi mayo | ยฃ24.00 | 194 kcal |
| Crispy Salmon Cheese Maki Deep fried salmon roll topped with cheddar cheese and plum mayo | ยฃ21.00 | 284 kcal |
| Cucumber Avocado Maki ๐ฑ Cucumber and avocado roll sprinkled with sesame seeds | ยฃ16.00 | 150 kcal |
| Salmon Sashimi 3 pieces | ยฃ17.00 | 72 kcal |
| O-Toro Tartare Spring Onion | ยฃ30.00 | 163 kcal |
| Yellowtail Coriander Yellowtail, jalapeรฑo slices, coriander, yuzu soya sauce | ยฃ20.00 | 44 kcal |
| Salmon Nigiri 2 pieces | ยฃ17.00 | 72 kcal |
| Japanese Wagyu Sliders ๐ 2 pieces | ยฃ39.00 | 461 kcal |
| Tuna & Foie Gras Carpaccio Foie gras biscuit, tuna carpaccio & truffle mayo | ยฃ34.00 | 259 kcal |
| Hamachi Carpaccio Hamachi, mix leaves, black winter truffle, truffle dressing | ยฃ32.00 | 140 kcal |
| Hamachi Yuzu Truffle Maki Marinated yellowtail & avocado roll with spring onion, chilli daikon, truffle | ยฃ26.00 | 263 kcal |
| California Maki Crab & avocado roll topped with tobiko caviar and wasabi mayo | ยฃ24.00 | 179 kcal |
| Mizuna Spicy Tuna Maki ๐ถ๏ธ Tuna & cucumber roll topped with spicy sauce and shichimi pepper | ยฃ24.00 | 176 kcal |
| Seared Salmon Avocado Seared salmon and avocado roll sprinkled with sesame seeds | ยฃ21.00 | 249 kcal |
| Scallop & Jalapeรฑo Rolls Scallop roll with creamy jalapeรฑo sauce topped with fresh jalapeรฑo slices | ยฃ26.00 | 189 kcal |
| Tuna O-Toro Sashimi 3 pieces | ยฃ26.00 | 48 kcal |
| Tuna Avocado Maki Tuna, avocado and cucumber roll | ยฃ23.00 | 194 kcal |
| Quail Egg & Truffle Gunkan 2 pieces | ยฃ22.00 | 160 kcal |
| Tuna O-Toro Nigiri 2 pieces | ยฃ26.00 | 48 kcal |
| Wagyu Foie Gras Nigiri 2 pieces | ยฃ32.00 | |
| Crispy California Caviar Deep fried king crab & avocado roll with hybrid caviar and gold flakes | ยฃ99.00 | 301 kcal |
| Yellowtail Nigiri 2 pieces | ยฃ19.00 | 48 kcal |
| Tuna Chu-Toro Nigiri 2 pieces | ยฃ21.00 | 48 kcal |
| Novikov Wagyu Sando Wagyu brioche & truffle mayo, topped with hybrid caviar, gold flakes & chives | ยฃ90.00 | 1250 kcal |
| Yellowtail Sashimi 3 pieces | ยฃ19.00 | 48 kcal |
| Yuzu Tuna Maki Tuna & avocado roll on creamy yuzu sauce | ยฃ27.00 | 194 kcal |
| Tuna Akame Nigiri 2 pieces | ยฃ18.00 | 48 kcal |
| Tuna Akame Sashimi 3 pieces | ยฃ18.00 | 48 kcal |
| Tuna Tataki Topped with sesame & yuzu dressing | ยฃ28.00 | 96 kcal |
| Seared Salmon Nigiri 2 pieces | ยฃ22.00 | 119 kcal |
| Seared O-Toro Nigiri 2 pieces | ยฃ25.00 | 80 kcal |
| Rishi Roll ๐ฑ Asparagus & bell pepper tempura roll topped with avocado | ยฃ18.00 | 170 kcal |
| Tuna Gunkan Lean tuna, chopped jalapeรฑo, smoked aubergine & truffle mayo | ยฃ28.00 | |
| Tuna Chu-Toro Sashimi 3 pieces | ยฃ21.00 | 48 kcal |
| Crispy Tuna Rolls Tuna tartar & cucumber roll topped with crispy cheddar cheese | ยฃ24.00 | 246 kcal |
| Tuna Jalapeรฑo Dressing | ยฃ27.00 | 340 kcal |
Craving more delicious choices? Check out the full La Cocina Charcuteria menu prices now!
Asian Mains & Grill
Bold, aromatic dishes and perfectly grilled specialties inspired by the vibrant flavors of Asia.
| Item & details | Price | Calories |
|---|---|---|
| Sweet & Sour Chicken | ยฃ27.00 | |
| Miso Black Cod Signature cod fillet marinated in yuzu miso sauce, served with yuzu miso sauce | ยฃ48.00 | 253 kcal |
| Lamb Cutlets ๐ 4 Yakitori-marinated lamb cutlets, grilled | ยฃ52.00 | |
| Roast Truffle Duck ๐ Please allow an extra 30 minutes for preparation | ยฃ65.00 | |
| Chicken in Black Bean Sauce | ยฃ27.00 | |
| Miso Baby Chicken Baby chicken marinated in miso sauce, grilled; served with pickles | ยฃ28.00 | 560 kcal |
| Sweet & Sour Prawns | ยฃ28.00 | |
| Half Roast Duck ๐ Please allow an extra 30 minutes for preparation | ยฃ60.00 | |
| King Crab Leg Gratinated With Wasabi Cream Grilled king crab leg, torched wasabi & yogurt mayo, served with lime | ยฃ90.00 | 718 kcal |
| Szechuan Prawns | ยฃ29.00 | |
| Peking Duck with Pancakes ๐ Please allow an extra 30 minutes for preparation | ยฃ95.00 | |
| Honey & Lime Chicken ๐ Crispy sesame chicken in honey & lime sauce | ยฃ25.00 | 393 kcal |
| Chilean Wagyu Fillet with Black Pepper Sauce ๐ Prepared in wok | ยฃ70.00 | 510 kcal |
| Wagyu Sirloin ๐ Chilean 225gr โ served with Thai pepper sauce | ยฃ95.00 | 910 kcal |
| Wagyu Fillet Japanese 150gr โ served with teriyaki ponzu sauce | ยฃ125.00 | 1033 kcal |
| Chilean Wagyu Fillet with Spicy Bean Sauce ๐ | ยฃ70.00 | 612 kcal |
| Duck & Foie Gras ๐ Duck squares topped with creamy foie gras & crispy skin โ extra 30 minutes | ยฃ65.00 | 892 kcal |
| Honey & Lime Prawns | ยฃ28.00 | 223 kcal |
| Peking Duck with Pancakes & Caviar ๐ Please allow an extra 30 minutes for preparation | ยฃ185.00 | |
| Duck & Mango Crispy savoury duck with fresh mango on sweet mango sauce โ extra 30 minutes | ยฃ55.00 | 1211 kcal |
Asian Sides
Nothing is more appetizing and truly fulfilling than the most comforting yet delectable Asian Sides cooked to perfection.
| Item & details | Price | Calories |
|---|---|---|
| Egg Fried Rice V ๐ฑ | ยฃ16.00 | 259 kcal |
| Duck Fried Rice ๐ | ยฃ17.00 | 317 kcal |
| Seafood Udon XO ๐ถ๏ธ Stir fried egg noodles with prawn, baby squid & peppers in spicy XO sauce | ยฃ28.00 | 373 kcal |
| Grilled Asparagus | ยฃ16.00 | 185 kcal |
| Tenderstem Broccoli | ยฃ16.00 | 152 kcal |
| Wagyu Fried Rice Egg fried rice with wagyu beef & vegetables | ยฃ28.00 | |
| Prawn Fried Rice | ยฃ17.00 | 282 kcal |
| Vegetarian Singapore Noodles V ๐ฑ | ยฃ19.00 | 167 kcal |
| Vegetarian Udon ๐ฑ Stir fried egg noodles, peppers & egg in soy sauce | ยฃ17.00 | 315 kcal |
| Porcini & Truffle Hot Pot ๐ถ๏ธ Mushrooms & rice in |
Craving more delicious choices? Check out the full Ming Moon menu prices now!
Tacos
Soft or crispy shells filled with bold, vibrant flavors fresh ingredients, zesty salsas, and perfectly seasoned fillings.
| Item & details | Price |
|---|---|
| Wagyu Tacos 2 crunchy tacos filled with guacamole, minced wagyu beef & chilli mayo | ยฃ25.00 |
| Chicken Tacos ๐ 2 crunchy tacos with chicken, guacamole & spring onion | ยฃ23.00 |
| Tomato Salsa & Guacamole Tacos ๐ฑ 2 crunchy tacos filled with homemade guacamole & tomato salsa | ยฃ18.00 |
Italian Dishes
Authentic flavors inspired by the heart of Italy rich sauces, fresh herbs, and perfectly crafted pastas.
| Item & details | Price | Calories |
|---|---|---|
| Corn Fed Baby Chicken with Honey & Mustard | ยฃ35.00 | 644 kcal |
| Tagliatelle with Wagyu Beef & Bolognese Sauce | ยฃ35.00 | 464 kcal |
| Burrata with Sicilian Datterino Tomatoes | ยฃ28.00 | 505 kcal |
| Tagliolini with slow cooked Tomato from Gragnano & Garlic ๐ฑ | ยฃ24.00 | 365 kcal |
| Greek Style Tomato Salad with Feta Cheese | ยฃ25.00 | 248 kcal |
| Fried Baby Calamari, Espelette Peppers & Tartar Sauce | ยฃ26.00 | 936 kcal |
| Cacio e Pepe: Tagliolini with Pecorino Cheese & Crushed Black Pepper Novikov all time favourite Cacio e Pepe. | ยฃ25.00 | 529 kcal |
| Beef Carpaccio ๐ Finely sliced raw beef served with Parmesan shavings | ยฃ28.00 | 216 kcal |
| Risotto with Seasonal Asparagus & Black Truffle ๐ฑ | ยฃ37.00 | 685 kcal |
| Linguine with Lobster Linguine with Native Lobster & tomato | ยฃ67.00 | 466 kcal |
| Pizza Margherita Cooked in a wood fired oven | ยฃ25.00 | |
| Scottish Salmon Tartare with Yogurt dressing & Quail Eggs | ยฃ24.00 | 343 kcal |
| Pizza with Black Truffle, Fior di Latte & Soft Cheeses | ยฃ58.00 | 1124 kcal |
| Spinach & Ricotta Ravioli with Butter and Sage | ยฃ25.00 | |
| Grilled Seabass Fillet with Salmoriglio Sauce | ยฃ45.00 | 447 kcal |
| Seabass Carpaccio Served with Taggiasca Olives and Lemon dressing | ยฃ26.00 | 143 kcal |
| King Crab Salad with Avocado & Datterino Tomatoes | ยฃ49.00 | 349 kcal |
| Seasonal Vegetable and Mixed Leaf Salad | ยฃ20.00 | 140 kcal |
| Chilean Wagyu Sirloin Steak | ยฃ88.00 | 606 kcal |
| Grilled Scottish Salmon | ยฃ32.00 | 264 kcal |
| Baked Aubergine Parmigiana | ยฃ28.00 | |
| Warm Octopus, Broad beans & French Beans | ยฃ32.00 | 462 kcal |
| Beef Tagliata with Rocket & Parmesan Grilled beef fillet, sliced thinly, served with rocket & Parmesan cheese | ยฃ57.00 | 367 kcal |
| Caesar Salad With chicken breast | ยฃ30.00 | |
| Grilled Mixed Seafood *selection of grilled seafood for 1 person | ยฃ65.00 | 735 kcal |
| Bresaola with Rocket & Parmesan | ยฃ19.00 | |
| Pizza with Seafood, Scallops, Prawns, Baby Squid & Parsley Pesto Neapolitan style pizza with tomato sauce and fresh seafood | ยฃ58.00 | 1177 kcal |
| Deep fried Prawns with Tartar Sauce | ยฃ26.00 | |
| Bruschetta Burrata, Tomato with gold powder | ยฃ25.00 | |
| Risotto with Portobello Mushrooms | ยฃ38.00 |
Italian Side Dishes
Authentic flavors inspired by the heart of Italy rich sauces, fresh herbs only with our Italian Side Dishes.
| Item & details | Price | Calories |
|---|---|---|
| Datterino Tomato Salad ๐ฑ | ยฃ9.00 | 114 kcal |
| Spinach Sauteed with Butter ๐ฑ | ยฃ9.00 | 56 kcal |
| Roasted Potatoes ๐ฑ | ยฃ9.00 | 325 kcal |
| French fries with Truffle Mayonnaise ๐ฑ Portion size: suggested for 2 pax | ยฃ18.00 | 1398 kcal |
| French Beans ๐ฑ | ยฃ9.00 | 67 kcal |
Desserts
Decadent, truly rich and with the exotic flair our Desserts are simply there to fulfill every sweet tooth craving.
| Item & details | Price | Calories |
|---|---|---|
| Hazelnut Profiteroles with Vanilla Sauce | ยฃ17.00 | 445 kcal |
| Valrhona Milk Chocolate Fondant | ยฃ17.00 | 597 kcal |
| Classic Italian Tiramisu | ยฃ17.00 | 422 kcal |
Drinks
A refreshing selection of beverages to complement every dish cool, crisp, and full of flavor.
| Item & details | Price |
|---|---|
| Don’t Call Me Baby โ Sweet, Floral, Refreshing Ketel One Vodka, Peach Bitter, Grand Marnier, Honey Water, Pineapple Juice, Citric Solution | ยฃ15.00 |
| Pornstar Martini โ Tropical, Sweet, Classic Ketel One Vodka, Vanilla Syrup, Passion Fruit Purรฉe, Apple Juice, Lemon Juice ยท 110ml | ยฃ15.00 |
| Negroni โ Sweet bitter aperitif Tanqueray Gin, Cocchi Torino Vermouth, Campari ยท 110ml ยท Serve over ice | ยฃ15.00 |
| Red Sunset โ Non-alcoholic โ Summery & Fresh Lychee Juice, Almond Syrup, Dragon Fruit Purรฉe, Citric Solution Water ยท 155ml | ยฃ13.00 |
Popular Items at Novikov Asian
Novikov Asian is a luxury Pan-Asian dining experience in Mayfair, known for its high-end sushi, dim sum, robata grills, wagyu dishes, and refined seafood plates. The menu is designed around premium ingredients and bold Asian flavours, so most diners go for signature, visually impressive dishes. (Menu Spot)
- The Miso Black Cod is widely chosen for its rich, buttery texture and signature miso glaze
- The Wagyu Foie Gras Nigiri is popular for its premium combination of wagyu beef and foie gras
- The Peking Duck with Pancakes is often ordered for a classic, shareable dining experience
- Sushi selections like O-Toro Nigiri are commonly picked for their high-fat, melt-in-the-mouth quality
- Dim sum and small plates such as Beef Gyoza are frequently chosen to start the meal (menuspot.uk)
Budget-Friendly Choices at Novikov Asian
Novikov is a luxury restaurant, so โbudget-friendlyโ here means choosing lighter or simpler plates instead of premium wagyu or seafood-heavy dishes.
| Option Type | What to Expect | Smart Choice Example |
|---|---|---|
| Value meals | Light mains or rice-based dishes | Egg Fried Rice |
| Light meals | Small plates or salads | Edamame |
| Saver deals | Basic starters or sides | Wakame Salad |
| Everyday picks | Simple sushi or vegetable dishes | Cucumber Avocado Maki |
- Choosing Edamame instead of premium sushi helps keep the order lighter and more affordable
- Simple rice or noodle dishes are the most practical way to enjoy the menu without overspending
- Small plates and salads are commonly used to build a lighter meal instead of full mains
What to Order at Novikov Asian Based on Your Needs
Because the menu is extensive and premium-focused, it helps to decide based on dining style rather than trying everything.
- For solo dining: A mix of sushi rolls and Edamame gives a balanced and lighter experience
- For seafood lovers: Dishes like Miso Black Cod are commonly chosen for depth of flavour
- For luxury dining: Wagyu Foie Gras Nigiri is preferred for a rich, indulgent experience
- For sharing: Peking Duck with Pancakes is ideal for group-style ordering
- For quick bites: Small plates like Beef Gyoza are easier to eat and share
- If you prefer a lighter option, salads and vegetable rolls are easier to manage
- If you want something richer, wagyu and duck-based dishes offer a more intense flavour profile
What to Know Before Ordering from Novikov Asian
Before ordering, itโs important to understand the restaurantโs premium dining style.
- Portion sizes vary between small plates and luxury mains
- Many dishes are designed for sharing rather than individual ordering
- Premium ingredients like wagyu and caviar significantly increase cost
- Some dishes (like duck or wagyu mains) require longer preparation time
- Availability of certain seafood items may vary daily (Menu Spot)
Is Novikov Asian Halal, Vegan, or Vegetarian Friendly?
Novikov Asian offers a mix of dietary options, but it is not fully halal-certified.
| Category | Availability |
|---|---|
| Halal | Not fully halal; some dishes may be adapted on request |
| Vegetarian | Several options including salads, sushi rolls, and sides |
| Vegan | Limited but available through vegetable-based dishes |
Vegetarian-friendly choices include items like cucumber maki, salads, and vegetable sides, but vegan options are more limited due to sauces and seafood-heavy preparation.
Alternatives to Novikov Asian
If youโre looking for similar upscale Pan-Asian dining experiences in the UK, these are common alternatives:
- Zuma London is known for modern Japanese robata and sushi dining
- Hakkasan Mayfair is popular for premium Cantonese cuisine in a luxury setting
- Roka offers a similar high-end Japanese robata grill experience
Craving more delicious choices? Check out the full Chick-fil menu prices now!
Novikov Asian Frequenlty Asked Questions (FAQ’s)
General FAQ’s
Q1. What type of cuisine is served in the UK?
A1. Two concepts under one roof in Mayfair: an Asian Room (sushi, dim sum, robata grills, wok dishes) and an Italian Room (fresh pasta, wood-fired pizza, grills, seafood).
Q2. Is it halal, haram, or partially halal in the UK?
A2. Haram (not halal-certified). Pork and alcohol are present. You can request no-pork/no-alcohol dishes, but meats are generally not halal; check directly if any special sourcing is available for a given day.
Q3. Is there a dress code?
A3. Smart casual/upmarket casual. Trainers may be allowed if neat; sportswear is discouraged. Evenings are more dressy.
Q4. Do I need a reservation?
A4. Strongly recommended, especially evenings and weekends. Large groups may require a card guarantee or deposit.
Q5. Are vegetarian and vegan options available?
A5. Yes โ vegetable sushi/dim sum, salads, pasta/pizza without meat, and seasonal veg mains. Vegan choices vary; ask your server.
Q6. Are allergens clearly marked and can the kitchen accommodate allergies?
A6. Allergen information is available on request. The kitchen can often adapt dishes, but cross-contact is possible; advise staff before ordering.
Q7. Are there gluten-free choices?
A7. Several items are naturally gluten-free (e.g., grilled seafood/meat, rice dishes). Some pasta/pizza alternatives may be available; confirm on the day.
Q8. Is there a bar or lounge and do they serve cocktails?
A8. Yes โ a busy bar with signature cocktails, wines, and non-alcoholic options. Bar snacks are often available.
Q9. Is it family-friendly and suitable for groups or celebrations?
A9. Yes โ earlier sittings suit families; later service is buzzy. Private/group bookings are available; cakeage/corkage may apply.
Q10. What about opening hours, accessibility, and parking?
A10. Open for lunch and dinner daily (hours vary). Step-free access is limited in parts of the venue; call ahead for details. Parking is mainly nearby car parks/street bays; Mayfair is best reached by public transport.
Pricing FAQ’s
Q1. What is the overall price range?
A1. ยฃยฃยฃโยฃยฃยฃยฃ (premium Mayfair dining). Final spend depends on room (Asian vs Italian), courses, and drinks.
Q2. How much are starters/antipasti or dim sum?
A2. Typically ยฃ9โยฃ22 per plate, depending on item and portion.
Q3. What do sushi rolls/sashimi cost?
A3. Rolls often ยฃ12โยฃ24; sashimi ยฃ14โยฃ28+. Chef selections are higher.
Q4. How much are mains in the Asian Room (robata/wok/seafood/meats)?
A4. Usually ยฃ22โยฃ48+; premium steaks/black cod and large seafood can exceed this.
Q5. How much are pasta or risotto in the Italian Room?
A5. Commonly ยฃ16โยฃ28, depending on ingredients (e.g., truffle/seafood higher).
Q6. What do pizzas cost?
A6. Generally ยฃ14โยฃ22, with supplements for premium toppings.
Q7. What are prices for steaks and larger grilled fish/meat?
A7. Expect ยฃ32โยฃ65+ depending on cut, size, and provenance.
Q8. How much are sides and desserts?
A8. Sides ยฃ6โยฃ10; desserts ยฃ8โยฃ14 per portion.
Q9. What are drink prices like (cocktails, wine, non-alcoholic)?
A9. Cocktails typically ยฃ14โยฃ20+; wines by the glass vary widely; zero-ABV cocktails/softs commonly ยฃ5โยฃ9.
Q10. Is there a service charge and are prices VAT-inclusive?
A10. A discretionary service charge (often 12.5โ15%) is typically added to the bill. UK menu prices include VAT.










