Zizzi

Zizzi is a popular Italian chain in the UK, known for its delicious pizzas, pasta dishes, and a variety of other Italian delicacies that cater to different tastes and dietary requirements.
It can be difficult to get the most recent menu prices, nevertheless, as this information is not available on the official website. For this reason Menu Spot has put together a comprehensive list of Zizzi’s menu pricing for 2025 so you can budget and plan your lunch appropriately. Furthermore, each dish’s calorie value is provided to assist you in making well-informed decisions.
Explore the real Italian delicacies that Zizzi has to offer by getting in!
Buy 1 get 1 free

Buy 1 get 1 free
Items | Price(£) | Calories(Kcal) |
---|---|---|
Rustica Margherita (V) | £14.75 | 794 kcal |
Cheesy Garlic Bread (V) | £7.75 | 635 kcal |
Spaghetti Bolognese | £15.75 | 654 kcal |
Spaghetti Chorizo Carbonara | £16.50 | 1103 kcal |
Regular Fries (V) (Ve) | £4.95 | 730 kcal |
Garlic Bread (V) (Ve) | £6.50 | 596 kcal |
Free with £30 purchase

Free with £30 purchase
Items | Price(£) | Calories(Kcal) |
---|---|---|
Rustica Margherita (V) | £14.75 | 794 kcal |
Meal Deals

Meal Deals
Items | Price(£) | Calories(Kcal) |
---|---|---|
Just for you | £16.50 | From 387 kcal |
Classic Meal for 2 | £27.95 | From 387 kcal |
Great Save Meal for 2 | £37.95 | From 382 kcal |
Zizzi x MOTH Meal for 2 | £43.95 | From 461 kcal |
Wendy’s offers delicious meal deals too, have a look at Wendy’s Menu Prices Here.
Zizzi Favourites

Zizzi Favourites
Items | Price(£) | Calories(Kcal) |
---|---|---|
Rustica Piccante | £18.50 | 1527 kcal |
Spaghetti Chorizo Carbonara | £16.95 | 1103 kcal |
DELIVERY EXCLUSIVE Chilli Chicken Wings | £7.95 | 587 kcal |
Garlic & Mozzarella Bombe | £8.50 | 733 kcal |
Zillionaire’s Fudge Cake (V) (Ve) | £7.75 | 669 kcal |
Our Pizza

Our Pizza
Items | Price(£) | Calories(Kcal) |
---|---|---|
Classic Margherita (V) | £13.25 | 689 kcal |
Classic Pinoli (V) | £15.50 | 793 kcal |
Classic Pepperoni Campagna | £15.75 | 787 kcal |
Rustica Margherita (V) | £15.25 | 794 kcal |
Pure Pepperoni | £17.75 | 1007 kcal |
DELIVERY EXCLUSIVE Double Cheese Rustica Margherita (V) | £16.25 | 1197 kcal |
Special Guest Harissa Lamb | £17.95 | 1279 kcal |
Special Guest Venison Pepperoni & Hot Honey Rustica | £18.95 | 1144 kcal |
Rustica Pepperoni Campagna | £17.75 | 1022 kcal |
Rustica Pinoli (V) | £17.50 | 913 kcal |
Sticky Pig | £18.75 | 1568 kcal |
Delivery Exclusive Meat Lover’s Feast | £18.50 | 1095 kcal |
Primavera (V) | £17.75 | 1213 kcal |
Piccante | £18.50 | 1538 kcal |
Meat Sofia | £18.50 | 1115 kcal |
NEW Aubergine ‘Meatball’ (V) (Ve) | £17.25 | 953 kcal |
NEW Vegan Harissa ‘Meatball’ (V) (Ve) | £16.95 | 919 kcal |
Chicken & Fiery Roquito | £18.45 | 1094 kcal |
Black Truffle Salami & Mushroom | £18.75 | 1284 kcal |
Vegan Margherita (V) (Ve) | £15.25 | 840 kcal |
Special Guest Calzone La Bomba | £17.95 | 1501 kcal |
Calzone Carne Piccante | £17.75 | 991 kcal |
Calzone Pollo Spinaci | £17.75 | 968 kcal |
Dips

Dips
Items | Price(£) | Calories(Kcal) |
---|---|---|
Duo of Dips (V) | £1.50 | 284 kcal |
NEW La Bomba Sauce (V) (Ve) | £1.00 | 42 kcal |
Pasta Superiore

Pasta Superiore
Items | Price(£) | Calories(Kcal) |
---|---|---|
Crispy Prosciutto Carbonara | £18.75 | 1130 kcal |
NEW Slow-cooked Beef & Chianti Ragu | £18.50 | 577 kcal |
NEW Signature Beef & Chianti Ragu | £17.75 | 668 kcal |
NEW Wagyu Meatball Arrabbiata | £19.45 | 737 kcal |
Piccante King Prawn | £19.75 | 1015 kcal |
New Siciliana Salmon | £18.75 | 1181 kcal |
Pasta & Risotto

Pasta & Risotto
Items | Price(£) | Calories(Kcal) |
---|---|---|
Spaghetti Pomodoro (V) | £12.95 | 586 kcal |
Spaghetti Chorizo Carbonara | £16.95 | 1103 kcal |
Spaghetti Bolognese | £16.25 | 654 kcal |
Casareccia Pollo Piccante | £17.50 | 1013 kcal |
Casareccia Pesto Rosso | £16.75 | 981 kcal |
Vegan Spaghetti Pomodoro (V) (Ve) | £12.95 | 461 kcal |
King Prawn Linguine | £17.75 | 694 kcal |
Lentil Ragu (V)(Ve) | £15.75 | 758 kcal |
Roasted Mushroom Risotto (V) | £16.25 | 654 kcal |
Pan Fried Salmon & Pesto Risotto | £18.75 | 945 kcal |
Ravioli Di Capra (V) | £16.75 | 540 kcal |
Vegan Rainbow Lasagne (V) (Ve) | £16.25 | 619 kcal |
Six Layer Lasagne | £16.95 | 827 kcal |
All Out Lasagne | £19.95 | 1111 kcal |
Sides & Salads

Sides & Salads
Items | Price(£) | Calories(Kcal) |
---|---|---|
Garlic Bread (V) (Ve) | £6.75 | 596 kcal |
Cheesy Garlic Bread (V) | £7.75 | 635 kcal |
Special Guest Goat’s Cheese & Hot Honey Bombe (V) | £8.25 | 808 kcal |
DELIVERY EXCLUSIVE Double Mac & Cheese Bites (V) x10 | £10.45 | 849 kcal |
Chilli Chicken Wings | £7.95 | From 587 kcal |
DELIVERY EXCLUSIVE Mac & Cheese Bites (V) x5 | £6.95 | 439 kcal |
Regular Fries (V) (Ve) | £5.25 | 730 kcal |
Double Fries (V) (Ve) | £6.95 | 1458 kcal |
Large Fries (V) (Ve) | £6.95 | 1458 kcal |
Sweet Potato Fries (V) (Ve) | £5.25 | 397 kcal |
NEW Pulled Pork Loaded Fries | £5.45 | 1293 kcal |
New Chorizo & Mozarella Bombe | £8.50 | 904 kcal |
Loaded Bolognese Fries | £6.75 | 933 kcal |
Mozzarella, Basil & Tomato Arancini | £7.95 | 346 kcal |
Delivery Exclusive Double Mozzarella, Basil & Tomato Arancini (V) | £10.95 | 661 kcal |
Courgetti Fritti (V) (Ve) | £5.50 | 387 kcal |
DELIVERY EXCLUSIVE Double Courgetti Fritti | £7.75 | 773 kcal |
Pollo Fritti | £8.95 | 567 kcal |
Small Calamari | £9.25 | 506 kcal |
Special Guest Wild Garlic & Pesto Bombe (V) | £8.25 | 631 kcal |
Large Calamari | £16.95 | 915 kcal |
NEW Nduja Bombe | £7.95 | 908 kcal |
Mozzarella Bombe | £8.50 | 733 kcal |
Bruschetta (V) (Ve) | £7.75 | 413 kcal |
NEW Little Soul Breads with Duo of Dips (V) (Ve) | £7.50 | 886 kcal |
Mixed Leaf Salad (V) | £4.95 | 182 kcal |
Chicken & Prosciutto Salad | £16.25 | 382 kcal |
Super Zucca Salad (V) (Ve) | £15.50 | 287 kcal |
Salmon & Avo Salad | £17.75 | 593 kcal |
Desserts

Desserts
Items | Price(£) | Calories(Kcal) |
---|---|---|
DELIVERY EXCLUSIVE Mini Biscoff Doughnuts x3 (V) | £3.95 | 318 kcal |
DELIVERY EXCLUSIVE Mini Biscoff Doughnuts Sharer x9 (V) | £9.95 | 952 kcal |
Tiramisu (V) | £7.75 | 361 kcal |
Special Guest White Chocolate & Raspberry Tiramisu (V) | £7.95 | 507 kcal |
Honeycomb Cheesecake (V) | £8.25 | 553 kcal |
Salted Caramel Chocolate Brownie (V) | £7.95 | 476 kcal |
Zillionaire’s Fudge Cake (V) (Ve) | £7.75 | 669 kcal |
Chocolate Melt (V) | £7.75 | 472 kcal |
Raspberry Collins Cheesecake (V) (Ve) | £7.95 | 440 kcal |
Check out Exciting Ice Cream Options at Amorino Menu Prices Here.
Non-Gluten

Non-Gluten
Items | Price(£) | Calories(Kcal) |
---|---|---|
NEW Non-Gluten Crispy Prosciutto Carbonara | £18.75 | 1216 kcal |
NEW Non-Gluten Signature Beef & Chianti Ragu | £18.50 | 662 kcal |
NEW Non-Gluten Piccante King Prawn pasta | £18.95 | 1100 kcal |
NEW Non-Gluten Lentil Ragu (V) (Ve) | £15.75 | 730 kcal |
Non-Gluten Pomodoro Pasta (V) | £12.95 | 586 kcal |
Non-Gluten Chorizo Carbonara | £16.95 | 1075 kcal |
Non-Gluten Pesto Rosso Pasta | £16.75 | 953 kcal |
Non-Gluten Bolognese Pasta | £16.25 | 655 kcal |
Non-Gluten Pollo Piccante Pasta | £17.50 | 985 kcal |
Non-Gluten King Prawn Pasta | £17.75 | 665 kcal |
Non-Gluten Margherita Pizza (V) | £13.25 | 753 kcal |
Non-Gluten Pure Pepperoni Pizza | £17.75 | 1070 kcal |
Non-Gluten Sticky Pig | £17.95 | 1632 kcal |
Non-Gluten Chicken & Fiery Roquito Pizza | £18.45 | 1157 kcal |
Non-Gluten Pinoli Pizza (V) | £15.50 | 872 kcal |
Non-Gluten Piccante Pizza | £18.50 | 1601 kcal |
Special Guest Non-Gluten Harissa Lamb Pizza | £17.95 | 1353 kcal |
Special Guest Non-Gluten Venison Pepperoni & Hot Honey | £18.95 | 1207 kcal |
NEW Non-Gluten Siciliana Salmon | £18.75 | 1266 kcal |
DELIVERY EXCLUSIVE Non-Gluten Double Cheese Margherita (V) | £13.25 | 1261 kcal |
NEW Non-Gluten Aubergine ‘Meatball’ (V) (Ve) | £17.25 | 1016 kcal |
Soft Drinks

Soft Drinks
Items | Price(£) | Calories(Kcal) |
---|---|---|
Diet Coke | £2.50 | 2 kcal |
Coke | £2.50 | 146 kcal |
Coke Zero | £2.50 | 2 kcal |
Sprite Zero | £2.50 | 1 kcal |
Appletiser | £2.50 | 121 kcal |
Belu Water Still | £2.50 | 2 kcal |
Belu Water Sparkling | £2.50 | 2 kcal |
MOTH Cocktails

MOTH Cocktails
Items | Price(£) | Calories(Kcal) |
---|---|---|
NEW MOTH: Margarita | £5.95 | 111 kcal |
NEW MOTH: Espresso Martini | £5.95 | 167 kcal |
NEW MOTH: Mojito | £5.95 | 59 kcal |
Zizzi UK – FAQs
General FAQs
- What type of cuisine does Zizzi offer?
Zizzi specializes in Italian cuisine, offering a diverse menu that includes pizzas, pastas, salads, and desserts. - Where are Zizzi restaurants located in the UK?
Zizzi operates over 135 restaurants across the UK and Ireland, with locations in major cities such as London, Manchester, Birmingham, and Edinburgh. - What are the opening hours of Zizzi?
Opening hours vary by location. It’s advisable to check the specific restaurant’s website or contact them directly for exact times. - Do I need to make a reservation at Zizzi?
While walk-ins are welcome, making a reservation is recommended, especially during peak hours, to ensure availability. - Does Zizzi offer vegetarian and vegan options?
Yes, Zizzi provides a variety of vegetarian and vegan-friendly dishes, including pizzas with dairy-free ‘mozzarella’, plant-based pastas, and desserts. - Is there a dress code at Zizzi?
Zizzi maintains a casual and welcoming atmosphere; there is no specific dress code. - Does Zizzi accommodate dietary restrictions?
Yes, Zizzi offers allergen and nutritional information to assist guests with specific dietary requirements. It’s recommended to inform your server of any allergies or dietary needs upon arrival. - Are children welcome at Zizzi?
Yes, children are welcome, and Zizzi offers a dedicated Bambini menu with a variety of child-friendly options. - Does Zizzi offer takeaway or delivery services?
Yes, Zizzi offers takeaway services, and many locations provide delivery through partner platforms like Deliveroo, Uber Eats, and Just Eat. - Does Zizzi have a loyalty program?
Yes, Zizzi offers the Zillionaires’ Club, a loyalty program where members can enjoy exclusive offers and rewards.
Pricing FAQs
- How much does a typical pizza cost at Zizzi?
Pizza prices at Zizzi vary depending on the type and size. For example, a Classic Margherita is priced at £12.75, while a Rustica Margherita is £14.75. - What is the price range for pasta dishes at Zizzi?
Pasta dishes range from £12.25 for Spaghetti Pomodoro to £16.75 for Casareccia Pollo Piccante. - How much do desserts cost at Zizzi?
Desserts, such as the Zillionaire’s Fudge Cake, are priced at around £7.50. - What are the prices for vegetarian and vegan dishes at Zizzi?
Vegetarian and vegan options, like the Vegan Margherita pizza, are priced at approximately £14.75. - Does Zizzi offer any meal deals or special promotions?
Yes, Zizzi offers a 3-course set menu available for lunch and dinner every day, starting from £26.50. - How much do drinks cost at Zizzi?
Drink prices vary depending on selection. For detailed pricing, it’s best to consult the specific location’s menu. - Is there a service charge added to the bill at Zizzi?
Service charge policies may vary by location; it’s advisable to check with the specific restaurant. - Does Zizzi offer any special promotions or discounts?
Promotions and discounts may vary by location and time. It’s recommended to check the specific restaurant’s website or contact them directly for current offers. - Are there any additional charges for extra toppings or sides?
Additional charges may apply for extra toppings or specific add-ons. It’s best to inquire with the staff during your visit. - Have there been recent price changes at Zizzi?
Menu prices are subject to change. For the most current pricing, it’s advisable to consult the specific restaurant’s menu or contact them directly.