Fire up this Valentine with your love on Beefeater. Special Valentine day Menu Starting from 13th – 15th February which includes 2 courses for £18.95 and a third course for just £3. Take your pick from a delicious selection of starters, mains and desserts, alongside the perfect wine recommendations such as our Campo Viejo Rioja to elevate your Valentine’s Day meal.
RECOMMENDED WINES
| Items |
|---|
| Baron De Villeboerg Brut NV Champagne (Ve) |
| Jack Rabbit Pinot Grigio |
| Diamarine Provence Rosé |
| Campo Viejo Rioja |
STARTERS
| Items | Description | Calories(Kcal) |
|---|---|---|
| Double-Crunch King Prawns** | Crunchy tortilla-coated King Prawns seasoned with their signature blend of spices. Served with seafood sauce | 322kcal |
| Cheesy Potato Dippers | Topped with mozzarella, Cheddar and spring onion. With BBQ sauce Add Oak-Smoked Bacon +0.99 (+63kcal) | 496kcal +63kcal |
| Stonebaked Garlic Flatbread (V) | Seasoned with our ’74 BBQ rub (410kcal) Make it cheesy (V) +0.49 (+65kcal) Want to make it Vegan? Just ask! (Ve) (372kcal) | 410kcal +65kcal 372kcal |
| Breaded Mushrooms | With BBQ sauce (442kcal) | 442kcal |
| Chicken Goujons | Tender pieces of chicken breast coated in seasoned breadcrumbs. Served with BBQ sauce (429kcal) | 429kcal |
| Loaded Nachos (V) | Cheddar cheese sauce, homemade chunky guacamole, tomato salsa and reduced-fat soured cream (530kcal) Want to make it Vegan? Just ask! (Ve) (528kcal) | 530kcal 528kcal |
STEAKS
Served with half a grilled tomato, grilled mushroom, garden peas and your choice of side.
Season your steak with our signature ’74 rub (+16kcal), just ask!
1. CHOOSE YOUR CUT
| Items | Description | Calories(Kcal) |
|---|---|---|
| 8oz* Rump | Matured for a flavoursome taste | 437kcal |
| 8oz* Sirloin +2.00 | A great all-rounder, for succulent texture and taste | 436kcal |
2. CHOOSE YOUR SIDE
| Items | Calories(Kcal) |
|---|---|
| Skin-on Chips (Ve) | +277kcal |
| Triple Cooked Chips (Ve) | +436kcal |
| Chopped House Salad (Ve) | +42kcal |
| Loaded Cheesy Chips (V) +0.99 | +160kcal |
3. A LITTLE EXTRA
| Items | Calories(Kcal) |
|---|---|
| Peppercorn Sauce +1.99 | +39kcal |
| Garlic King Prawns** +4.99 | +177kcal |
RECOMMENDED WINES
| Items | Description | Calories(Kcal) |
|---|---|---|
| Steak Sampler +8.00 | Tender 4oz* fillet, flavoursome 4oz* rump and a succulent 4oz* sirloin. Served with peppercorn sauce, grilled flat mushroom, grilled tomato, garden peas, beer-battered onion rings§ and triple-cooked chips | 1,137kcal |
| Baconeater Burger | Our signature 4oz* beef burger, with our ’74 bacon relish, oak-smoked bacon, Cheddar cheese, crispy onions and light mayo. Served in a brioche-style bun with lettuce, tomatoes, and red onion, with skin-on chips and house slaw | 1,036kcal |
| Chargrilled Vegetable Skewer | With stonebaked flatbread, chopped salad, skin-on chips and your choice of ’74 sauce (711kcal) (calories stated do not include sauces) | 711kcal |
| Chargrilled Fillet of Salmon** +2.00 | Drizzled with garlic and parsley. Served with grilled vegetables and garlic potatoes (764kcal) Add Garlic Kings Prawns** (+54kcal) +4.99 | 764kcal +54kcal |
| Beer-Battered Fish & Chips** +1.00 | With triple-cooked chips, tartare sauce, mushy peas (1,005kcal) or garden peas (967kcal) | 1,005kcal +967kcal |
| Smothered Chicken Melt | Glazed in BBQ sauce, topped with oak-smoked bacon and melted cheese. Served with skin-on chips, a salad garnish and house slaw (731kcal) Want to make it Vegan? With GARDEN GOURMET® Sensational™ Chicken Style Fillet (Ve) (722kcal) | 731kcal +722kcal |
| Butternut Squash, Spinach & Ricotta Lasagne (V) | With garlic flatbread and a chopped salad (698kcal) | 698kcal |
