spice n ice
Starters
| Name & Details | Price |
|---|---|
| Vegetable Pakora | from £4.95 |
| Chicken Pakora | from £6.50 |
| Fish Pakora | from £6.50 |
| Mixed Pakora | from £7.50 |
| Mushroom Pakora | from £4.70 |
| Donner Pakora | from £5.95 |
| Chicken Tikka Pakora | from £6.45 |
| Vegetable Samosa (Reg) | £4.95 |
| Meat Samosa (Reg) | £4.95 |
| Onion Bhaji (Original) | from £4.95 |
| Spicy Potato Fritters | from £4.50 |
Craving more delicious choices? Check out the full Spice Cube menu prices now!
Tandoori Starters
| Name | Price |
|---|---|
| Chicken Tikka | £5.45 |
| Lamb Tikka | £5.95 |
| Chicken Chaat | £5.75 |
| Quarter Piece Chicken | £5.75 |
Craving more delicious choices? Check out the full Burger District menu prices now!
European Starters
| Name | Price |
|---|---|
| Potato Wedges | £3.95 |
| Potato Wedges with cheese | £4.50 |
| Mozzarella Sticks | £4.95 |
| Jalapeno Melters | £4.95 |
| Chicken Strippers | £5.95 |
| Garlic Breaded Mushrooms | £4.50 |
| Onion Rings | £4.45 |
| Hot n Spicy Wings | £4.95 |
| Smokey BBQ Wings | £4.95 |
Indian Starters
| Name | Price |
|---|---|
| Creamy Garlic Mushrooms | £4.95 |
| Spicy Mushrooms | £4.95 |
| Prawn Cocktail | £4.95 |
Chips & Fries
| Item | Price |
|---|---|
| Chips | from £3.50 |
| Cajun Chips | from £3.80 |
| Garlic Chips | from £3.80 |
| Chips and Cheese | from £4.95 |
| Chips and Kebab Sauce | from £3.80 |
| Chips, Cheese & Kebab Sauce | from £4.95 |
| Chips and Donner | from £5.95 |
| Chips, Cheese & Chicken Pakora (Reg) | £8.50 |
| Chips, Cheese & Chicken Pakora Donner | from £8.95 |
| Chips and Spicy Chicken | from £5.95 |
| Chips and Spicy Mince | from £5.50 |
| Chips and Chicken Tikka | from £5.95 |
| Peri Peri Chips | from £3.50 |
Special Pizza
| Pizza | Price |
|---|---|
| Cheese Pizza | from £8.00 |
| Peperami Pizza | from £8.95 |
| Meatfeast Pizza | from £8.95 |
| Mexican Volcano | from £8.95 |
| Bombay Bad Boy | from £8.95 |
| Four Seasons Pizza | from £8.95 |
Calzone
| Calzone | Price |
|---|---|
| Donner Calzone | £9.95 |
| Spicy Chicken Calzone | £9.95 |
| Chicken Tikka Calzone | £9.95 |
| Vegetable Caramelised Calzone | £8.95 |
| Mixed Calzone Chicken | £9.95 |
| Meatfeast Chicken Calzone | £9.95 |
| Curry Calzone | £9.95 |
Burgers
| Burger | Price |
|---|---|
| Spicy Fillet Burger Fillet topped with salad & peri peri sauce | from £4.95 |
| Western Burger Beef burger with onion rings | from £4.95 |
| Beef Burger | from £4.50 |
| Cheese Burger | from £4.95 |
| Double Beef Burger | from £5.50 |
| Double Cheese Burger | from £5.95 |
| Chicken Burger | from £4.50 |
| Donner Burger | from £4.50 |
Kebabs
| Kebab | Price |
|---|---|
| Donner | from £6.50 |
| Cheesy Donner | from £6.50 |
| Shish | from £6.50 |
| Shashlik | from £6.95 |
| Chicken | from £6.50 |
| Chicken Tikka | from £6.50 |
| Chicken BBQ | from £6.50 |
| Mixed Kebab Mixture of donner, shish & chicken tikka | from £9.95 |
Wraps
| Wrap | Price |
|---|---|
| Chicken Tikka Wrap | £5.95 |
| Chicken Kebab Wrap | £5.95 |
| Shish Wrap | £6.95 |
| Donner Wrap | £5.95 |
| Spicy Chicken Wrap | £6.50 |
| Mixed Chicken Tikka & Donner Wrap | £7.95 |
| Spice N Ice Special Wrap Chicken pakora, chips, cheese & Donner meat on naan | £10.95 |
| The Turk Wrap Donner meat, jalapeños, cheese & sauces | £6.95 |
Biryani
| Biryani | Price |
|---|---|
| Chicken Breast Biryani | £9.75 |
| Lamb Biryani | £9.95 |
| Mince Biryani | £9.95 |
| Vegetable Biryani | £8.95 |
| Prawn Biryani | £9.95 |
| Chicken Tikka Biryani | £9.95 |
| King Prawn Biryani | £10.95 |
| Spice N Ice Special Biryani Choose your meat filling | £10.95 |
Mixed Grills
| Mixed Grill & Boxes | Price |
|---|---|
| Tandoori Mixed Grill A Chicken, lamb tikka & seekh kebab with naan | £15.95 |
| Tandoori Mixed Grill B Donner meat, chicken chaat, chicken, lamb tikka, seekh kebab & tandoori chicken with naan | £16.95 |
| Grill Box Chicken tikka, lamb tikka, chicken chaat, donner meat & naan | £13.50 |
| Spice & Ice Stir Fry Box | £9.95 |
| Bad Boy Box Chicken tikka donner meat cooked in sweet & sour sauce with chips & cheese | £9.95 |
Vegetable Curries
| Curry | Price |
|---|---|
| Lentil Curry | £6.95 |
| Chickpea Curry | £6.95 |
| Mixed Veg Curry | £6.95 |
| Pakora Curry | £6.95 |
| Potato & Cauliflower Curry | £6.95 |
| Potato & Spinach Curry | £6.95 |
Chef’s Special
| Dish | Price |
|---|---|
| Tawa | from £8.25 |
| Phal Very hot, rich dish similar to vindaloo | from £8.25 |
| Masaledar | from £8.25 |
| Kashmiri Masala | from £8.25 |
| Dilbhar | from £8.25 |
| Jyoti | from £8.25 |
| Khybery | from £8.25 |
| Jalfrezi (Medium) | from £8.25 |
| Chilli Masala | from £8.25 |
| Peri Peri Masala | from £8.25 |
Popular Dishes
| Dish | Price |
|---|---|
| Original Curry Indian classic, simple and delicious | from £7.45 |
| Bhoona Garnished dish cooked with ginger and tomatoes | from £7.45 |
| Korma Creamy, sweet and subtle taste | from £7.45 |
| Dopiaza Sauce with extra onions | from £7.45 |
| Dansak Curry cooked with lentils and spices | from £7.45 |
| Pasanda Curry with cream and cashew nuts | from £7.45 |
| Madras Fairly hot curry with a bite | from £7.45 |
| Vindaloo Very hot curry | from £7.45 |
| Rogan Josh Cooked with tomatoes, ginger and spices | from £7.45 |
| Punjabi Masala Thick sauce with onions, peppers, ginger and garlic | from £7.45 |
Kormas
| Korma | Price |
|---|---|
| Chicken Tikka Chilli Korma | £10.95 |
| Mixed Tikka Chilli Korma | £11.95 |
| Vegetable Chilli Korma | £8.25 |
| Lamb Tikka Chilli Korma | £11.95 |
| King Prawn Chilli Korma | £11.95 |
Tandoori Mains
| Tandoori Main | Price |
|---|---|
| Chicken Tikka Meal | £10.95 |
| Chicken Tandoori Half | £11.45 |
| Lamb Tikka Meal | £11.95 |
| Tandoori King Prawns | £13.95 |
Curry in a Hurry – Meal Deal
| Meal Deal | Price |
|---|---|
| Curry in a Hurry Half curry sauce and half rice sauce of your choice | £6.95 |
Curry Sauce
| Sauce | Price |
|---|---|
| Curry Sauce | £4.00 |
| Korma or Tikka Masala Sauce | £4.95 |
| Bhoona or Chasni Sauce | £4.95 |
| Madras or Vindaloo Sauce | £4.95 |
| South Indian Garlic Chilli Sauce | £4.95 |
Curry on Naan
| Dish | Price |
|---|---|
| Curry on Nan Any curry of your choice served on naan | £11.95 |
Puree
| Puree Dish | Price |
|---|---|
| Chicken Sweet and Sour | £5.45 |
| Prawn Sweet and Sour | £5.45 |
| Chickpea Sweet and Sour | £4.95 |
| Chicken Curry Style | £5.45 |
| Prawn Curry Style | £5.45 |
| Chickpea Curry Style | £4.95 |
SPICE N ICE FREQUENLTY ASKED QUESTIONS
General FAQs
- What type of cuisine does Spice N Ice offer?
Spice N Ice offers Indian and Indo-fusion dishes, including curries, grills, biryanis, starters, and a range of vegetarian options. - Where is Spice N Ice located in the UK?
Spice N Ice operates in selected UK cities. Location availability may vary, so checking your nearest branch is recommended. - What are the opening hours?
Opening hours differ by location. It’s best to check the specific restaurant’s timings or contact them directly. - Do they offer dine-in, takeaway, and delivery?
Yes, most locations offer dine-in, takeaway, and delivery through popular delivery platforms. - Does Spice N Ice offer vegetarian or vegan dishes?
Yes, they offer a wide selection of vegetarian options and some vegan-friendly dishes depending on the menu. - Is this restaurant halal?
Halal status may vary by branch. Customers should confirm directly with the specific location. - Do they accommodate allergies or food intolerances?
Staff can guide customers regarding allergens. Always ask before ordering if you have specific allergies. - Is Spice N Ice family-friendly?
Yes, the restaurant is family-friendly and welcomes children. - Do they take reservations?
Many branches accept reservations, especially during peak hours. It’s recommended to book in advance. - Do they offer catering or event services?
Some locations may provide catering or group booking options. Contact the restaurant directly to enquire.
Pricing FAQs
- How much do starters cost?
Starters usually range from £3.50 to £7.50 depending on the item. - What is the price of main dishes?
Main curries and grill dishes generally range from £8.00 to £15.00. - How much does biryani cost?
Biryani options are typically priced between £8.50 and £13.50. - Do prices vary by location?
Yes, pricing may differ slightly depending on the city and operational costs. - Are there meal deals or set menus?
Some branches may offer lunch deals or set menus. Availability varies. - How much do drinks cost?
Soft drinks, lassis, and mocktails usually range from £2.00 to £5.00. - Is there an extra charge for delivery?
Delivery charges depend on the delivery platform and distance. - Do they offer discounts?
Occasional promotions may be available during special events or holidays. - Are group orders or party trays priced differently?
Yes, large orders and catering trays have separate pricing based on size and quantity. - Are seasonal or special dishes priced differently?
Limited-time specials may have varied pricing depending on ingredients.
| Drink | Price |
|---|---|
| Fruit Tea 400ml | £4.95 |
| Classic Bubble Tea 400ml | £4.95 |
| Clip Orange Slush 250ml | £3.50 |
| Strawberry Slush 250ml | £3.50 |
Dubai Chocolate
| Chocolate Treat | Price |
|---|---|
| Dubai Chocolate | £5.00 |
| Viral Dubai Strawberry’s | £8.95 |
| Dubai Chocolate Covered Bananas | £7.95 |
Hot Cookie Dough (selection)
| Cookie Dough | Price |
|---|---|
| Choc Chip Cookie Dough | £5.95 |
| Ferro Rocher Cookie Dough | £5.95 |
| Banana Cookie Dough | £5.95 |
| Kinder Cookie Dough | £5.95 |
| Oreo Cookie Dough | £5.95 |
| Milky Way Cookie Dough | £5.95 |
| Munchies Cookie Dough | £5.95 |
| Spice N Ice Special Cookie Dough | £5.95 |
Mini Cheesecakes
| Mini Cheesecake | Price |
|---|---|
| Strawberry | £2.00 |
| Oreo | £2.00 |
| Lotus | £2.00 |
| Caramel | £2.00 |
Strawberry Cups
| Strawberry Cup | Price |
|---|---|
| Dubai Chocolate Strawberry Cup | £8.95 |
| Lotus Biscoff Strawberry Cup | £7.95 |
| Nutella Strawberry Cup | £7.95 |
| Dubai Chocolate Banana Cup | £7.95 |
| White Chocolate Covered Strawberries | £7.95 |
| Oreo & Nutella Covered Strawberries | £7.95 |










