Ave Mario
Antipasti
| Items | Price | Kcal |
|---|---|---|
| Bruschetta Mediterranea (V*) | £10.00 | 678 |
| Calamari Fritti | £11.00 | 357 |
| Frittatina Di Lasagna | £9.00 | 603 |
| Insalata Caprese (V*) | £9.00 | 558 |
| Prosciutto Crudo E Melone (Gif) | £10.50 | 345 |
Buoni Prodotti
| Items | Price | Kcal |
|---|---|---|
| Bresaola Della Valtellina (Gif) | £10.00 | 189 |
| Burrata Pappa Al Pomodoro (V*) | £15.00 | 1130 |
| Focaccia Della Casa (Veg) | £4.50 | 264 |
| La Santa Trinità | £44.00 | 2988 |
| Prosciutto Di Parma 24 Mesi (Gif) | £10.00 | 337 |
| Smoky Stracciatella (V, Gif) | £8.00 | 678 |
| Trio Di Olive (Veg, Gif) | £5.00 | 123 |
Craving more delicious choices? Check out the full Baburchi menu prices now!
Italian Caviar
| Items | Price | Kcal |
|---|---|---|
| 10G Of Transmontanus Caviar, Served On Ice (Gif) | £12.00 | 26 |
| Baby Pizza With Italian Caviar | £24.00 | 743 |
Primi Piatti
| Items | Price | Kcal |
|---|---|---|
| La Gran Carbonara (Per 2) | £18.00 | 1120 |
| Mafaldine Al Tartufo (V) | £20.50 | 1556 |
| Mafaldine Con Pesto Alla Trapanese (V) | £15.00 | 1265 |
| Pasta Al Ragù Di Vitello Con Pistacchio | £17.00 | 1837 |
| Tagliarini Granchio E Limone | £21.00 | 1453 |
| Where Are My Ravioli?! (V*) | £17.50 | 1555 |
Craving more delicious choices? Check out the full Bagel Nash menu prices now!
Pizza Napoletana
| Items | Price | Kcal |
|---|---|---|
| Dancing Queen | £17.50 | 1241 |
| Emrata Burrata (V) | £15.50 | 989 |
| Looking For Truffle (V*) | £20.00 | 1340 |
| Mammargherita Di Bufala (V*) | £13.50 | 1051 |
| Robert De Nitro | £16.50 | 1747 |
Insalate & Carpaccio
| Items | Price | Kcal |
|---|---|---|
| Insalata Di Zucchine E Ricotta Al Forno (V) | £16.00 | 938 |
| The Big Mamma Classic Carpaccio (Gif) | £18.00 | 766 |
Secondi
| Items | Price | Kcal |
|---|---|---|
| Branzino In Guazzetto (Gif) | £21.00 | 441 |
| Melanzane Al Forno Con Stracciatella E Datterini (V) | £17.00 | 1272 |
| Sirloin Alla Griglia | £34.00 | 855 |
| T-Bone Fiorentina (Per 2) | £35.00 pp | 798 |
Sides
| Items | Price | Kcal |
|---|---|---|
| Friggitelli In Padella (Veg, Gif) | £6.00 | 61 |
| Insalatina Di Zucchine (Veg) | £5.50 | 193 |
| Little Crispy Potatoes (Veg, Gif) | £5.00 | 308 |
Dolci
| Items | Price | Kcal |
|---|---|---|
| Chocogasm Mousse (V) | £9.50 | 617 |
| Coppa Di Frutti Rossi (Veg) | £9.00 | 141 |
| Dolcetti E Caffè (V) | £9.50 | 496 |
| Effortless Choc Gelato (V) | £9.00 | 396 |
| Il Tigramisù (V) | £8.00 | 655 |
| Sundae Kind Of Love (V) | £9.00 | 256 |
| The Incomparable Lemon Pie (V) | £8.00 | 731 |
| Vanilla Cheesecake (V, Gif) | £9.00 | 621 |
Caffetteria
| Items | Price | Kcal |
|---|---|---|
| Americano | £3.50 | 0 |
| Cappuccino | £4.50 | 168 |
| Decaffeinato | £3.00 | 0 |
| Doppio Espresso | £3.50 | 0 |
| Espresso | £3.00 | 0 |
| Flat White | £4.50 | 132 |
| Hot Chocolate | £6.00 | 239 |
| Latte | £4.50 | 168 |
Tea
| Items | Price | Kcal |
|---|---|---|
| Earl Grey Sicilian Bergamote Tea | £3.00 | 0 |
| Fresh Mint Tea | £3.00 | 4 |
| Organic English Breakfast Tea | £3.00 | 0 |
| Organic Green Tea Of China Long Tseng | £3.00 | 0 |
| Organic Red Tea Rooibos | £3.00 | 0 |
Draught Beers Pig & Porter
| Items | Price |
|---|---|
| I.P.A. (A Touch Of Blood Orange, 5.3%) | £4.00 / £7.00 |
| Lager (Easy Italian Style Lager, 4%) | £3.50 / £6.00 |
| Pale Ale (A Hint Of Amalfi Lemon Zest, 4.2%) | £4.00 / £7.00 |
Birre in Bottiglia
| Items | Price |
|---|---|
| Ichnusa Lager (Get Refreshed, Sardinian-Style, 4.7%) | £5.00 |
| Lucky Saint 0.5% Alcohol-Free Lager (Unfiltered For Big Flavour) | £5.50 |
Softs
| Items | Price | Kcal |
|---|---|---|
| Belu Still / Sparkling Bottled Water | £4.50 | – |
| Cedrata Tassoni (Sweet Citrussy Soda Made With “Citron” Fruit) | £4.50 | – |
| Chinotto Lurisia (Bittersweet Soda With “Chinotto” Fruit) | £4.50 | – |
| Coca Cola (200Ml) | £4.00 | – |
| Coke Zero (200Ml) | £4.00 | – |
| Fever Tree (Indian Tonic / Mediterranean Tonic / Naturally Light Tonic / Lemonade / Sicilian Lemonade / Ginger Ale / Ginger Beer) | £4.50 | – |
| Home-Made Lemonade (V) | £4.50 | 388 |
| Orange Juice (Freshly-Squeezed Oranges) | £6.00 | 151 |
| Organic Apple Juice | £4.50 | – |
| Organic Peach Juice | £4.50 | – |
| San Bitter (Bitter Herbal Aperitif Minus The Alcohol) | £4.50 | – |
House Giant Cocktails
| Items | Price |
|---|---|
| Giant Peach Bum (Havana Club 3 Year Rum, Giffard Peach Liqueur, Pineapple & Grapefruit Juice, Lime, Angostura) | £16.00 |
| Jumbo Mamma (Absolut Vodka, Lime Cordial, Fever Tree Ginger Ale, Lovely Fresh Fruit, Lots Of Amore) | £14.00 |
| Spritz Club Xl (Mellow Apricot Brandy, Elderflower Cordial, Lemon Juice, Soda, Prosecco) | £15.00 |
House Cocktails
| Items | Price |
|---|---|
| Berry Bliss Margarita (Olmeca Tequila Blanco, Giffard Triple Sec, Home-Made Very Berry Syrup, Lime Juice) | £12.00 |
| Bourbon Street (Wild Turkey Bourbon, Amaro Montenegro, Butterscotch Syrup, Fresh Lemon Juice & Angostura Bitter) | £12.00 |
| Game, Set, Rossini (Fresh Strawberry Purée, St-Germain Elderflower Liqueur, Prosecco, Orange Foam) | £10.00 |
| I Hate Negroni (Beefeater Gin, Martini Riserva Rubino, Select Aperitivo, Enamor Yuzu) | £11.00 |
| Kenough Mojito (Havana Club 3 Year Rum, Home-Made Berry Infusion, Lime Juice And Soda) | £12.00 |
Italian Classics
| Items | Price |
|---|---|
| Americano (Campari, Martini Riserva Speciale Rubino, Sparkling Water) | £10.00 |
| Aperol Spritz (Aperol, Prosecco, Sparkling Water) | £9.00 |
| Campari Spritz (Campari, Prosecco, Sparkling Water) | £10.00 |
| Garibaldi (Campari, Orange Juice) | £10.00 |
| Negroni (Beefeater Gin, Campari, Martini Riserva Speciale Rubino) | £12.00 |
Vini
By the glass 125ml / 175ml / By the bottle 750ml
*The stars indicate organic, biodynamic or natural wines.
Vintages are subject to change.
White Wine
| Items | Price |
|---|---|
| Chardonnay D.O.C. 2022*, Terre Di Vita | £39 |
| Etna Bianco D.O.C. A’Puddara 2022*, Tenuta Di Fessina | £99 |
| Falanghina Del Sannio D.O.C. 2022*, La Fortezza | £8.5 / £11.2 / £39 |
| Frascati Superiore 496 D.O.C.G. 2022*, De Sanctis | £52 |
| Malvazija Venezia Giulia I.G.T. 2021*, Skerk | £84 |
| Muller Thurgau Vigneti Delle Dolomiti I.G.T. 2022*, Alois Lageder | £43 |
| Pinot Grigio Delle Venezie D.O.C. 2023*, Corvezzo | £7.5 / £9.8 / £35 |
| Sauvignon Trentino D.O.C. Vigna Cantanghel 2023*, Maso Cantanghel | £56 |
| Trebbiano Rubicone I.G.T. 2021*, Camauro | £27 |
| Vermentino Di Sardegna D.O.C. 2022*, Olianas | £9.5 / £12.5 / £46 |
| Vesuvio Bianco Lacryma D.O.C. Vigna Del Vulcano Christi 2020, Villa Dora | £79 |
| Vign’Asmara Chardonnay I.G.T. 2022, Bossi Fedrigotti | £12.5 / £16 / £64 |
| Vintage Tunina I.G.T. 2021, Jermann | £134 |
Sparkling Wine
| Items | Price |
|---|---|
| Champagne A.O.C. Extra Brut Clarevallis Nv*, Drappier | £15 / £88 |
| Franciacorta D.O.C.G. Golf 1927 Nv*, Barone Pizzini | £12.5 / £67 |
| Lambrusco Montelocco I.G.T. Nv*, Venturi Baldini | £7.5 / £35 |
| Prosecco Conegliano Valdobbiadene D.O.C.G. Nv*, Corvezzo | £8.5 / £39 |
Sweet Wine
| Items | Price | ml |
|---|---|---|
| Moscato D’Asti D.O.C.G. Andar Per Vigne 2022*, Vallebelbo | £8.5 / £39 | – |
Rose Wine
| Items | Price |
|---|---|
| Bardolino Chiaretto D.O.C. 2023*, Montresor | £7.5 / £9.8 / £35 |
| Terre Siciliane I.G.T. Rose 2023*, Collina Delle Rose | £27 |
Red Wine
| Items | Price |
|---|---|
| Aglianico I.G.T. 2019*, La Marchesana | £43 |
| Amarone Della Valpolicella D.O.C.G. 2019*, Domini Veneti | £84 |
| Barbaresco D.O.C.G. 2020, Produttori Del Barbaresco | £117 |
| Barbera D’Alba D.O.C. Bric Loira 2020, Cascina Chicco | £56 |
| Barolo D.O.C.G. 2020*, Marcarini | £79 |
| Brunello Di Montalcino D.O.C.G. 2018*, Tricerchi | £88 |
| Chianti Superiore D.O.C.G. Poggio Ai Grilli 2022*, Tenuta San Jacopo | £37 |
| Etna Rosso D.O.C.G. Rossobrillo 2021*, Emilio Sciacca | £12.5 / £16 / £64 |
| Guado Al Tasso Bolgheri D.O.C. Superiore 2019, Antinori | £258 |
| Montepulciano D.O.C. Villa Regis 2022*, Cascina Del Colle | £8.5 / £11.2 / £39 |
| Nero D’Avola D.O.C. 2022*, Cappanera | £31 |
| Primitivo I.G.T. 2021*, Zullo | £7.5 / £9.8 / £35 |
| Rosso Di Montalcino D.O.C. 2021*, Col D’Orcia | £52 |
| Sagrantino Di Montefalco D.O.C.G. 2015*, Fongoli | £97 |
| Sangiovese Rubicone I.G.T. 2020*, Simonia | £27 |
| Terre Brune Carignano Del Sulcis Superiore D.O.C. 2019, Santadi | £135 |
| Tignanello I.G.T. 2019, Antinori | £295 |
| Valpolicella Ripasso D.O.C. Classico Superiore 2020*, Cantina Di Negrar | £9.5 / £12.5 / £46 |
Pisco, Mezcal, Tequila, Cachaca
| Items | Price | ml |
|---|---|---|
| Mezcal Vida Del Maguey | £7.5 / £12.5 | 25 / 50 |
| Pisco Aba | £6.5 / £10.5 | 25 / 50 |
| Tequila Espolon Reposado | £7.5 / £12.5 | 25 / 50 |
| Tequila Olmeca Altos Plata | £8 / £14.5 | 25 / 50 |
| Tequila Olmeca Blanco | £6.5 / £10.5 | 25 / 50 |
Aperitivo & Vermouth
| Items | Price | ml |
|---|---|---|
| Aperitivo Select | £7.5 | 50 |
| Aperol | £7.5 | 50 |
| Campari Bitter | £7.5 | 50 |
| Italo Disco | £7.5 | 50 |
| Martini Riserva Ambrato | £6.5 | 50 |
| Martini Riserva Rubino | £6.5 | 50 |
| Vermouth Antica Formula Carpano | £7.5 | 50 |
Cognac
| Items | Price | ml |
|---|---|---|
| Cognac VSOP HbyHine | £8.5 / £15.5 | 25 / 50 |
Calvados
| Items | Price | ml |
|---|---|---|
| Calvados Dupont Vsop | 7.5 / £12.5 | 25 / 50 |
Digestivi
| Items | Price | ml |
|---|---|---|
| Amaretto Di Saronno | £5 / £7.5 | 25 / 50 |
| Amaro Averna | £5 / £7.5 | 25 / 50 |
| Amaro Del Capo | £5 / £7.5 | 25 / 50 |
| Amaro Montenegro | £5 / £7.5 | 25 / 50 |
| Branca Menta | £5 / £7.5 | 25 / 50 |
| Cynar | £5 / £7.5 | 25 / 50 |
| Fernet Branca | £5 / £7.5 | 25 / 50 |
| Frangelico Hazelnut | £5 / £7.5 | 25 / 50 |
| Sambuca | £5 / £7.5 | 25 / 50 |
Gin
| Items | Price | ml |
|---|---|---|
| Gin Beefeater | £6.5 / £10.5 | 25 / 50 |
| Gin Beefeater Pink | £6.5 / £10.5 | 25 / 50 |
| Gin Dry Monkey 47 | £8 / £14.5 | 25 / 50 |
| Gin Hendricks | £7.5 / £12.5 | 25 / 50 |
| Gin Pink Pepper | £7.5 / £12.5 | 25 / 50 |
| Gin Plymouth | £7.5 / £12.5 | 25 / 50 |
| Gin Plymouth Premium Sloe | £6.5 / £10.5 | 25 / 50 |
| Gin Tanqueray | £6.5 / £10.5 | 25 / 50 |
| Gin Tanqueray Ten | £7.5 / £12.5 | 25 / 50 |
Italian Gin
| Items | Price | ml |
|---|---|---|
| Gin Crocodille Del Professore | £8.5 / £15.5 | 25 / 50 |
| Gin Ondina | £7.5 / £12.5 | 25 / 50 |
| Gin Originale Malfy | £6.5 / £10.5 | 25 / 50 |
Brandy & Grappa
| Items | Price | ml |
|---|---|---|
| Brandy Vecchia Romagna Etichetta Nera (V) | £7.5 / £12.5 | 25 / 50 |
| Grappa Beniamino Maschio (V) | £6.5 / £10.5 | 25 / 50 |
| Grappa Il Prosecco Nonino (V) | £7 / £11.5 | 25 / 50 |
| Grappa Nardini Bianca (V) | £6.5 / £10.5 | 25 / 50 |
| Grappa Nardini Riserva (V) | £7.5 / £12.5 | 25 / 50 |
Liquori Della Casa
| Items | Price | ml |
|---|---|---|
| Chartreuse Green | £6.5 / £10.5 | 25 / 50 |
| Limoncello Liqueur | £4 / £6.5 | 25 / 50 |
Rum
| Items | Price | ml |
|---|---|---|
| Duppy Share Spiced | £6.5 / £10.5 | 25ML / 50ML |
| Rum Appleton Estate Signature Blend | £7.5 / £12.5 | 25 / 50 |
| Rum Clairin Le Rocher 21 Months | £6.5 / £10.5 | 25 / 50 |
| Rum Havana Club 3Yo | £6.5 / £10.5 | 25 / 50 |
| Rum Havana Club 7Yo | £7.5 / £12.5 | 25 / 50 |
| Rum Plantation Belize 2009 | £8.5 / £15.5 | 25 / 50 |
| Rum Plantation Guyana 2008 | £9.5 / £16.5 | 25 / 50 |
| Rum Wray And Nephew Overproof | £7.5 / £12.5 | 25 / 50 |
Vodka
| Items | Price | ml |
|---|---|---|
| Vodka Absolut | £6.5 / £10.5 | 25 / 50 |
| Vodka Belvedere | £7.5 / £12.5 | 25 / 50 |
| Vodka Greygoose | £7.5 / £12.5 | 25 / 50 |
Whisky
| Items | Price | ml |
|---|---|---|
| Glenmorangie Quinta Ruban 14 | £8.5 / £15.5 | 25 / 50 |
| Whiskey Wild Turkey Straight Bourbon | £6.5 / £10.5 | 25 / 50 |
| Whiskey Wild Turkey Straight Rye | £6.5 / £10.5 | 25 / 50 |
| Whisky Amrut Fusion Indian Malt | £8.5 / £15.5 | 25 / 50 |
| Whisky Chivas Regal 12Yo | £6.5 / £10.5 | 25 / 50 |
| Whisky Laphroaigh 10Yo | £7.5 / £12.5 | 25 / 50 |
| Whisky Macallan 12 Years Sherry Oak | £8.5 / £15.5 | 25 / 50 |
| Whisky Nikka From The Barrel | £8.5 / £15.5 | 25 / 50 |
Ave Mario Set
£64 PER PERSON + SERVICE CHARGES
| Antipasti |
|---|
| Focaccia Della Casa (Veg) Home-Made Warm Focaccia. |
| Insalata Di Finocchio E Arancia (V*) Baked fennel, oranges and mozzarella di bufala DOP. Dressed with balsamic vinaigrette. vegan version available |
| Arancini Alla Carbonara Arancini with carbonara sauce, flowing heart of fior di latte mozza, pecorino and crispy pig guanciale |
| Bresaola Della Valtellina (GIF) One of the finest cuts of beef leg, cured for 40 days and produced by San Nicola Prosciuttificio. Lean and flavourful, lightly dressed with olive oil and lime zest. |
| Crudo & Fresco |
|---|
| Big Carpaccio Di Manzo (Gif) Finest beef carpaccio with rocket salad, balsamic reduction and big flakes of 22-month Parmigiano Reggiano. |
| Primi Piatti |
|---|
| Tagliarini Granchio E Limone Home-made tagliarini with fresh local hand-picked crab, thyme, chilli in a langoustine bisque and lemony butter sauce. |
Mafaldine Al Tartufo (V) Home-made mafaldine with indulgent truffle and mascarpone cream, fresh black truffle from Italy. |
La Gran Carbonara Home-made spaghetti alla chitarra served in the whole round of pecorino, crispy guanciale, egg yolk, a lot of pepper. |
| Pizza |
|---|
| Dancing Queen San Marzano DOP tomato sauce, mozzarella di bufala, prosciutto crudo, pecorino, fresh rocket. |
| Dolci |
|---|
| The Incomparable Lemon Pie (V) Zingy tart and humongous 5’9-inch meringue layer, THE must. |
| The Incomparable Lemon Pie (V) The unbeatable classic, not so classic. |
| Crumble Di Mele E Pere (Veg) Hot caramelised vanilla apples and pears, walnut crumble, vegan vanilla chantilly and caramel sauce |
| Drinks |
|---|
| Coffee & Limoncello |
Ave Mario London opening hours?
| Days | Time |
|---|---|
| MondayBest restaurants near me | 12:00 pm – 3:45 pm, 4:45 pm – 10:30 pm |
| Tuesday | 12:00 pm – 3:45 pm, 4:45 pm – 10:30 pm |
| Wednesday | 12:00 pm – 3:45 pm, 4:45 pm – 10:30 pm |
| Thursday | 12:00 pm – 3:45 pm, 4:45 pm – 10:45 pm |
| Friday | 12:00 pm – 3:45 pm, 4:45 pm – 10:45 pm |
| Saturday | 11:00 am – 03:30 pm, 05:00 pm – 10:45 pm |
| Sunday | 11:00 am – 03:30 pm, 05:00 pm – 10:30 pm |
Ave Mario Frequently Asked Questions FAQ’s
General FAQ’s
Q1: What are the opening hours in the UK?
A: Most locations are open from 11:00 AM to 10:00 PM Monday to Saturday, and 11:30 AM to 9:00 PM on Sundays. Hours may vary, so it’s best to check with your local branch.
Q2: Is home delivery available in the UK?
A: Yes, delivery is offered through the official website, app, and third-party platforms like Uber Eats, Deliveroo, and Just Eat.
Q3: Can I make a reservation?
A: Yes, tables can be booked online, via the app, or by calling the location directly.
Q4: Are there gluten-free and vegan options available?
A: Yes, a range of gluten-free pasta and pizza options is available, along with vegan and vegetarian dishes.
Q5: Is there a kids’ menu?
A: Yes, a dedicated menu for children is offered with smaller portions and popular choices.
Q6: Is outdoor seating provided?
A: Many locations feature outdoor or terrace seating. Check availability when making a booking.
Q7: Are gift cards available to purchase?
A: Yes, gift cards can be bought online or in person and are valid across all UK locations.
Q8: Are ingredients locally sourced?
A: Fresh British produce is used where possible, combined with authentic Italian ingredients.
Q9: Can alcohol be included in delivery orders?
A: Yes, alcohol can be added to delivery orders in areas where licensing permits.
Q10: Are the locations wheelchair accessible?
A: Most locations are accessible. For specific access needs, it’s recommended to contact the branch in advance.
Pricing FAQ’s
Q1: How much does a Margherita pizza cost?
A: Prices start at approximately £9 for a small and around £14 for a large.
Q2: What’s the price range for pasta dishes?
A: Pasta dishes typically cost between £10 and £15.
Q3: Are there any meal deals or set menus?
A: Yes, lunch and early-evening set menus are available from £12 to £18 per person.
Q4: How much are desserts like Tiramisu or Gelato?
A: Desserts are usually priced between £5 and £7.
Q5: What is the price of soft drinks and coffee?
A: Soft drinks cost around £3, while coffee ranges from £3 to £4.
Q6: How much does a glass of wine or beer cost?
A: House wine is approximately £6–£7 per glass, and beers range from £5 to £6.50.
Q7: Are there special prices for children’s meals?
A: Children’s meals are priced around £6 to £8, which includes a main and a drink.
Q8: Is there an extra charge for gluten-free options?
A: Yes, a small surcharge of £2–£3 applies for gluten-free pasta or pizza bases.
Q9: What are the prices for starters?
A: Starters like garlic bread, bruschetta, and calamari cost between £6 and £9.
Q10: Is a service charge included?
A: A discretionary 10–12.5% service charge may be added to the bill.










