shenbagam restaurant
MENU
Starters
| Name & Detail | Price |
|---|---|
| Mutton Rolls (2 pieces) | £2.99 |
| Vegetable Rolls (2 pieces) | £2.99 |
| Lamb Samosas (2 pieces) | £2.95 |
| Medhu Vadai (2 pieces) | £2.75 |
| Paruppu Vada (2 pieces) | £2.75 |
| Onion Bhaji (3 pieces) | £2.95 |
| Fish Cutlet (2 pieces) | £2.98 |
| Chicken 65 (8 pieces) | £7.95 |
| Chicken Lollipop (6 pieces) | £7.95 |
| Chilli Bhaji (2 pieces) | £2.95 |
| Cauliflower 65 (3 pieces) | £5.95 |
| Sambar Vadai (1 piece) | £2.95 |
| Thayir Vadai (1 piece) | £2.95 |
| Maasi Paruppu Vadai (5 pieces) | £5.95 |
| Masala Papadam | £1.68 |
Breads
| Name & Detail | Price |
|---|---|
| Parotta (2 pieces) | £3.89 |
| Egg Parotta | £2.99 |
| Poori (2 pieces) with Potato Masala | £6.98 |
| Poori (2 pieces) with Chana Bhatura | £7.98 |
| Chapati (2 pieces) | £3.85 |
| Cheese Naan | £2.95 |
| Cheese and Mushroom Garlic Bread | £3.95 |
| Garlic Bread with Cheese | £3.95 |
Sides
| Name & Detail | Price |
|---|---|
| Garlic Bread (12'') with Cheese | £7.50 |
| Garlic Bread (12'') | £6.50 |
| Garlic Bread (12'') with Cheese and Mushroom | £10.50 |
| Chicken Nuggets (6 pieces) with Chips | £5.50 |
| Chicken Wings (4 pieces) with Chips | £6.50 |
| Chips (medium) | £1.90 |
| Chips (large) | £2.90 |
Devils
| Name & Detail | Price |
|---|---|
| Mutton Devil | £10.95 |
| Chicken Devil | £9.45 |
| Beef Devil | £11.95 |
| Fish Devil | £10.95 |
| Kanava Devil | £10.95 |
| Prawn Devil | £11.95 |
| Paneer Devil | £8.95 |
| Nethili Fish Devil | £10.95 |
| Mixed Devil (large) | £18.95 |
| Smoked Beef Devil | £14.95 |
| Spicy Omelette Devil | £6.75 |
Dosas
| Name & Detail | Price |
|---|---|
| Plain Dosa | £4.50 |
| Onion Dosa | £5.85 |
| Masala Dosa | £7.95 |
| Ghee Roast Dosa | £6.95 |
| Onion Chicken Dosa | £7.95 |
| Onion Mutton Dosa | £8.95 |
| Idly (3 pieces) | £5.95 |
| Upma with Sambar | £5.95 |
Noodles
| Name & Detail | Price |
|---|---|
| Chicken Fried Noodles | £9.75 |
| Mutton Fried Noodles | £10.95 |
| Beef Fried Noodles | £11.95 |
| Prawn Fried Noodles | £11.95 |
| Egg Fried Noodles | £8.45 |
| Mixed Fried Noodles | £11.85 |
| Mixed Seafood Fried Noodles | £12.25 |
| Vegetable Fried Noodles | £7.45 |
Kothu Sri Lankan Styles
| Name & Detail | Price |
|---|---|
| Mutton Kothu | £10.95 |
| Chicken Kothu | £10.25 |
| Beef Kothu | £10.95 |
| Mixed Meat Kothu | £11.95 |
| Mixed Seafood Kothu | £12.95 |
| Prawn Kothu | £11.95 |
| Egg Kothu | £8.95 |
| Paneer Kothu | £9.85 |
| Vegetable Kothu | £8.25 |
| Nethali Puttu Kothu | £10.45 |
| Idiyappam Kothu | £10.95 |
| Lamb Intense Kothu (kudal) | £10.95 |
Shenbagam Specials
| Name & Detail | Price |
|---|---|
| Kizhi Parotta (3 pieces) | £15.99 |
| Chicken Biryani Special | £14.99 |
| Nasiguran | £10.99 |
| Chicken Pasta with White Sauce | £9.45 |
| Spaghetti Bolognese | £9.45 |
| Chicken Biryani | £47.95 |
Biryanis
| Name & Detail | Price |
|---|---|
| Chicken Biryani | £8.99 |
| Lamb Biryani | £10.95 |
| Mutton Biryani | £10.95 |
| Prawn Biryani | £10.95 |
| Beef Biryani | £10.95 |
| Fish Biryani | £10.95 |
| Mixed Seafood Biryani | £11.95 |
| Paneer Biryani | £8.95 |
| Vegetable Biryani | £7.95 |
Currys and Masalas
| Name & Detail | Price |
|---|---|
| Mutton Curry and Masala | £9.95 |
| Beef Curry and Masala | £9.95 |
| Chicken Curry and Masala | £8.95 |
| Fish Curry and Masala | £9.95 |
| Lamb Curry and Masala | £9.95 |
| Squid Curry (Kanava) and Masala | £10.95 |
| Prawn Curry and Masala | £11.45 |
| Kadala Curry | £5.95 |
| Aubergine Curry | £6.95 |
| Dhal Curry | £5.95 |
| Soya Meat Curry | £5.95 |
| Mixed Vegetables Curry | £5.95 |
| Rasam | £4.45 |
| Sambar | £5.95 |
| Egg Curry | £5.95 |
Special Dishes
| Name & Detail | Price |
|---|---|
| Butter Chicken | £9.95 |
| Chicken Kuruma | £9.95 |
| Pepper Chicken | £9.95 |
| Mutton Sukka | £10.95 |
| Beef Fried | £10.95 |
| Mutton Fried | £10.95 |
| Paneer Masala | £8.45 |
| Paneer Tikka | £8.45 |
| Paneer Butter Masala | £8.95 |
| Chicken Tikka | £10.95 |
| Pepper Beef Fried | £10.95 |
| Intestine (Kudal) Pirattal | £10.45 |
| Chicken Manchurian Fried | £10.85 |
| Gobi Manchurian | £7.45 |
| Chicken Thokku | £8.95 |
| Prawn Thokku | £7.45 |
| Mutton Thokku | £10.95 |
| Mushroom Manchurian | £6.45 |
| Chicken Chops (Japanese Style) | £7.25 |
English Starters
| Name & Detail | Price |
|---|---|
| Creamy King Prawns | £8.65 |
| Garlic Mushrooms | £7.45 |
| BBQ Ribs | £8.95 |
| Chicken Wings | £6.95 |
Main Grills
| Name & Detail | Price |
|---|---|
| Kofta Kebab | £12.95 |
| Beef Ribeye Steak with Peppercorn Sauce | £22.95 |
| Chicken Breast with Peppercorn Sauce | £15.95 |
| Creamy Chicken | £13.95 |
| Lamb Chops | £15.95 |
| Chicken Skewers | £13.95 |
| Lamb Skewers | £13.95 |
| Shenbagam Mix Grill | £17.95 |
| Grilled Chicken Wings | £14.95 |
Seafoods
| Name & Detail | Price |
|---|---|
| Seabass | £14.95 |
| Salmon | £14.95 |
| Fish and Chips | £13.95 |
Kids Menu
| Name & Detail | Price |
|---|---|
| Chicken Nuggets | £5.95 |
| Chicken Strips | £6.95 |
| Margherita Pizza (7'') | £9.95 |
Mandis
| Name & Detail | Price |
|---|---|
| Chicken Mandi | £10.45 |
| Lamb Mandi | £12.45 |
Pizzas
| Name & Detail | Price |
|---|---|
| Margherita Pizza (12'') | £9.95 |
| BBQ Chicken Pizza (12'') | £11.50 |
| Tuna and Sweet corn Pizza (12") | £11.95 |
| Vegetable Pizza (12'') | £11.95 |
| Chicken Sweet Corn Pizza (12'') | £11.95 |
| Pepper Chicken Pizza (12'') | £13.95 |
| Chicken Tandoori Pizza (12'') | £13.95 |
| Chilli Chicken Pizza (12'') | £13.95 |
| Meat Feast Pizza (12'') | £12.50 |
| Chef Special Pizza (12'') | £15.95 |
Burgers
| Name & Detail | Price |
|---|---|
| Chicken Burger | £10.95 |
| Beef Burger | £11.95 |
Rices and Fried Rices
| Name & Detail | Price |
|---|---|
| Coconut Rice | £5.75 |
| Lemon Rice | £5.25 |
| Garlic Rice | £5.25 |
| Plain Rice | £3.95 |
| Chicken Fried Rice | £8.75 |
| Mutton Fried Rice | £9.85 |
| Beef Fried Rice | £9.85 |
| Prawn Fried Rice | £10.95 |
| Egg Fried Rice | £7.95 |
| Mixed Fried Rice | £11.25 |
| Seafood Fried Rice | £11.95 |
| Paneer Fried Rice | £8.85 |
| Vegetable Fried Rice | £7.45 |
Salads and Chutneys
| Name & Detail | Price |
|---|---|
| Onion and Chilli Salad | £3.55 |
| Mixed Vegetable Salad | £3.55 |
| Japanese Salad | £3.55 |
| Seeni Sambal | £3.55 |
| Katta Sambal | £3.25 |
| Coconut Sambal | £3.25 |
| Ritha | £1.15 |
| Coleslaw | £3.00 |
| Chicken Caesar Salad | £9.45 |
Soups
| Name & Detail | Price |
|---|---|
| Sweet Corn Veg Soup | £3.25 |
| Chicken and Sweet Corn Soup | £3.55 |
| Chicken Soup | £6.25 |
| Mutton Soup | £6.85 |
Desserts
| Name & Detail | Price |
|---|---|
| Vattilappam | £3.55 |
| Caramel Pudding | £3.95 |
| Gulab Jamun (3 Pieces) | £3.95 |
| Banana Split | £8.95 |
| Chocolate Milkshake | £6.45 |
| Vanilla Milkshake | £6.45 |
| Mixed Vegetable Juice | £5.85 |
| Sticky Toffee Pudding | £4.95 |
| Ice Creams | £5.45 |
Juices
| Name & Detail | Price |
|---|---|
| Lime Juice | £2.95 |
| Mango Juice | £2.95 |
| Apple Juice | £2.95 |
| Ginger Beer | £2.95 |
| Orange Juice | £2.95 |
| Mango Lassi | £3.95 |
Teas and Hot Drinks
| Name & Detail | Price |
|---|---|
| Plain Tea with Ginger | £1.65 |
| Plain Tea with Palm Jaggery (Karur Parts) | £1.65 |
| Masala Tea | £2.35 |
| Milk Tea | £2.35 |
| Cardamom Tea | £2.35 |
| Cinnamon Tea | £2.35 |
| Mint Tea | £2.35 |
Drinks
| Name & Detail | Price |
|---|---|
| Coke | £2.45 |
| Sprite | £2.45 |
| Fanta | £2.45 |
| Necto | £2.95 |
| Orange Barley | £2.95 |
| Cream Soda | £2.95 |
| Water | £1.95 |
| Sparkling Water | £1.95 |
| Fruit Shoot | £1.25 |
SHENBAGAM RESTAURANT (FAQs)
General FAQs
A: This restaurant offers a variety of cuisines including Indian, Aus Burger, and Pizza options.
A: Yes, vegetarian starters such as Vegetable Rolls and Onion Bhaji are listed on the menu.
A: The Chicken Biryani Special includes masala chicken, fish cutlet, egg biryani, and is served on a banana leaf.
A: Yes, the menu features Plain Dosa, Onion Dosa, Masala Dosa, and various meat-filled Dosa options.
A: Yes, the Main Grills section offers items like Kofta Kebab, various steaks, and the Shenbagam Mix Grill.
A: The menu explicitly lists a medium portion of chips as an available side item.
A: Yes, the menu includes several seafood items such as Seabass, Salmon, and Fish and Chips in the Seafoods section.
A: The restaurant offers Mutton Kothu, Chicken Kothu, Vegetable Kothu, and specialty options like Nethali Puttu Kothu.
A: Hot drinks include Plain Tea with Ginger, Masala Tea, Milk Tea, and Cardamom Tea, among others.
A: Yes, the Gulab Jamun (3 Pieces) item description mentions it comes with a scoop of vanilla ice cream.
Pricing FAQs
A: Prices vary depending on the specific protein and size chosen for items such as the various Biryanis available.
A: Dosa items generally range in price from £4.50 for a Plain Dosa up to £8.95 for an Onion Mutton Dosa.
A: Yes, the Kids Menu items, like Chicken Nuggets, have a set price which includes fries and a soft drink choice.
A: Several starter items, including Mutton Rolls and Vegetable Rolls, are both priced at £2.99.
A: Customizable items in the Main Grills section show a base price, and customizations may affect the final cost.
A: Yes, vegetarian curries like Dhal Curry are priced lower than meat options like Mutton Curry and Masala.
A: The most expensive item listed is the large Chicken Biryani for 5 people at £47.95.
A: The listed prices appear to be the final displayed costs, which typically include applicable taxes.
A: Generally, Beef Devil is priced slightly higher at £11.95 compared to the Chicken Devil at £9.45.
A: While customization is possible for pizzas, the menu does not explicitly list the additional charges for extra toppings.
H2: Popular Items at Shenbagam Restaurant
Choosing what to order at Shenbagam Restaurant often comes down to deciding between traditional, aromatic rice plates or freshly prepared, flaky bread dishes. The menu features a balanced selection of classic South Asian dishes crafted to suit a variety of preferences.
- The Chicken Biryani is widely chosen because it offers a familiar taste and balanced portion
- Chicken-based options are often preferred when a lighter meal is desired
- Signature items remain popular among users who want a classic experience
- Some items are commonly selected for quick meals due to convenience
H2: Budget-Friendly Choices at Shenbagam Restaurant
Finding an affordable option is straightforward if you focus on the foundational menu items and versatile side pairings. Selecting standard individual portions or classic vegetarian bases allows you to enjoy robust flavors while keeping your spending controlled.
| Option Type | What to Expect | Smart Choice Example |
| Value meals | Balanced meals at lower cost | Mutton Biryani meal |
| Light meals | Smaller portions | Single Plain Dosa |
| Saver deals | Basic combinations | Parotta with drink |
| Everyday picks | Practical and affordable | Small rice portion or basic curry |
- Choosing a Plain Dosa instead of a loaded multi-item layout helps control total cost
- Simple lunch combinations are often the most practical for everyday users
- Standard rice plates are usually the easiest choice for quick ordering
H2: What to Order at Shenbagam Restaurant Based on Your Needs
Your final order should match your appetite and timing, whether you need a fast takeaway box or a substantial, comforting sit-down dinner. The kitchen provides enough variety across standard categories to simplify your decision cleanly.
- For solo meals: A Chicken Biryani provides a balanced portion without being excessive
- For chicken lovers: Chicken-based dishes like Chicken Curry are commonly chosen for a lighter experience
- For meat lovers: Rich, savory options such as the Mutton Biryani are preferred for a more filling meal
- For budget-conscious users: Smaller baseline items or standard vegetable curries help manage spending
- For quick takeaway: Rolled items or boxed rice dishes are easier to carry and eat
- If you prefer a slightly spicier flavor, options like Chicken Tikka may be more suitable
H2: What to Know Before Ordering from Shenbagam Restaurant
A few helpful insights into how the kitchen constructs its dishes can significantly improve your dining experience. Keeping an eye on spice levels and curry pairings ensures you get the exact flavor profile you want.
- Portion sizes vary between individual rice bowls and full sharing platters
- Set meals or biryani deals often provide better value than ordering separate individual items
- Extra side dishes and special breads can increase total cost quickly
- Some items such as Mutton Biryani may be more filling than expected
- Availability may vary slightly by branch
H2: Is Shenbagam Restaurant Halal, Vegan, or Vegetarian Friendly?
Dietary paths are easily accommodated through dedicated lentil curries, vegetable components, and rice-based options on the main line. It is always wise to confirm specific cooking fats and cross-contact arrangements with the staff if you follow strict rules.
| Category | Availability |
| Halal | Availability varies across UK locations; confirm with the branch |
| Vegetarian | Options are generally available in most cases |
| Vegan | Limited but growing across UK menus |
H2: Alternatives to Shenbagam Restaurant
If you are looking to explore other casual spots nearby or are interested in different flavor combinations, several well-known alternatives fit a similar standard.
- Dishoom is commonly chosen by users looking for a similar South Asian dining experience
- Nando’s is often preferred for chicken-focused options
- Subway is suitable for users who prefer lighter or customizable meals










