Zolsha Lounge Bar & Restaurant
Ice Cream Sundaes 🍨
Create your own sundae. Chose your ice cream base and add your favourite sauce & toppings.
| Name & Detail | Price |
|---|---|
| Vanilla Ice Cream Sundae | £4.95 |
| Strawberry Cheesecake Ice Cream Sundae | £4.95 |
| Millionaires Ice Cream Sundae | £4.95 |
| Malt Madness Ice Cream Sundae | £4.95 |
| Mint Choc Chip Ice Cream Sundae | £4.95 |
Craving more delicious choices? Check out the full Rangoli Indian Restaurant menu prices now!
Craving more delicious choices? Check out the full On The Waterfront menu prices now!
🌟Buy One Get One Free 🌟
| Name & Detail | Price |
|---|---|
| Chicken Bhuna | £9.50 |
| Chicken Pathia | £9.50 |
| Chicken Madras | £9.50 |
| Chicken Fillet Burger | £4.50 |
| Mushroom Rice | £3.95 |
Bubble Tea 🧋
| Name & Detail | Price |
|---|---|
| Classic Milk Tea | £2.99 |
| Vanilla Milk Tea | £2.99 |
| Strawberry Milk Tea | £2.99 |
| Peach Milk Tea | £2.99 |
| Brown Sugar Milk Tea | £2.99 |
| Latte Boba | £2.99 |
Bubble Mocktails 🧉🍹🧋
| Name & Detail | Price |
|---|---|
| Virgin Pina Colada | £3.50 |
| Virgin Sex on the Beach | £3.50 |
| Blue Island Mocktail | £3.50 |
| Raspberry Lemonade | £3.50 |
Cocktails & Mocktails 🍹
| Name & Detail | Price |
|---|---|
| Strawberry Daiquiri – 250ml, 10% ABV | £6.50 |
| Espresso Martini – 250ml, 12.5% ABV | £6.50 |
| Passionfruit Martini – 250ml, 10% ABV | £6.50 |
| Sex on the Beach – 250ml, 15% ABV | £7.50 |
| Raspberry & Pineapple Bubble Mocktail – 250ml | £3.50 |
| Blue Lagoon Mocktail – 250ml | £3.50 |
| Gin Cocktail – 250ml, 12% ABV | £5.50 |
| Pink Martini Cocktail – 250ml 10% ABV | £6.50 |
Milkshakes 🧋
| Name & Detail | Price |
|---|---|
| Mango Lassi | £2.99 |
| Mixed Berry Lassi | £2.99 |
| Mint Aero Milkshake | £2.99 |
| Kinder Bueno Milkshake | £2.99 |
| Malteaser Milkshake | £2.99 |
| Banoffee Milkshake | £2.99 |
| Terrys Chocolate Orange Milkshake | £2.99 |
| Oreo Milkshake | £2.99 |
| Crunchie Milkshake | £2.99 |
| Strawberry Milkshake | £2.99 |
Waffles & Cookie Dough 🧇🍪
| Name & Detail | Price |
|---|---|
| Kinder Bueno Waffle | £4.95 |
| Banoffee Waffle | £4.95 |
| Malteaser Waffle | £4.95 |
| Biscoff Waffle | £4.95 |
| Milk Chocolate Chip Cookie Dough | £3.50 |
| Terrys Chocolate Orange Waffle | £4.95 |
| Oreo Waffle | £4.95 |
| Crunchie Waffle | £4.95 |
Desserts 🍨
| Name & Detail | Price |
|---|---|
| Oreo Cookie Cheesecake | £3.95 |
| Molten Chocolate Cake | £3.95 |
| Coconut Supreme | £3.50 |
| Sticky Toffee Pudding with Toffee Sauce | £3.95 |
| Cornflake Tart with Custard | £3.95 |
| Red Velvet Cheesecake | £3.95 |
| Ultimate Fudge Cake | £4.75 |
| Millionaires Cake | £4.50 |
| Salted Caramel Ice Cream Cheesecake | £4.25 |
| Chocolate Orange Cookie Dough | £3.50 |
| Bubblegum Cookie Dough | £3.50 |
| Chocolate Brownie Cheesecake | £3.95 |
| Sticky chocolate & orange cake | £4.95 |
| Strawberries & White Chocolate Cheesecake | £4.95 |
Loaded Fries 🍟
| Name & Detail | Price |
|---|---|
| Loaded Fries | £6.95 |
Loaded Boxes 🧡
| Name & Detail | Price |
|---|---|
| Loaded Burger Box | £9.95 |
| Loaded Doner Box | £9.95 |
Burgers 🍔
| Name & Detail | Price |
|---|---|
| Gourmet Burger | £5.50 |
| Chicken Fillet Burger | £4.50 |
| Mountain Burger | £6.25 |
| Cheeseburger | from £4.25 |
| Peri Peri Burger | £4.25 |
| Spicy Chicken Burger | £5.25 |
| Mighty Meaty Burger | £7.50 |
| Meatball Marinara Burger | £6.75 |
| Cheese Lovers Burger | £6.75 |
| Bhaji Burger | £5.75 |
| BBQ Burger | £5.75 |
| Dynamite Burger | £7.50 |
| Burger Bites | £6.75 |
| Steak and Mushroom Burger | £6.25 |
| Mr Naga Burger | £6.75 |
Kebabs 🥙
| Name & Detail | Price |
|---|---|
| Naan Kebabs | £7.50 |
| Desi Wraps | £4.50 |
| Doner with Naan or Chips | £8.50 |
| Hot Shot Doner with Naan or Chips | £8.50 |
| Chicken Doner | £7.95 |
Beer and Cider 🍺
| Name & Detail | Price |
|---|---|
| Large Cobra 4.5% | £6.00 |
| Small Cobra 4.5% | £3.50 |
| Saltaire Blonde 500ml 4% | £4.50 |
| Magners 568ml 4.5% | £4.50 |
| Rekorderlig Strawberry & Lime 500ml, 4% | £4.50 |
| Koppaberg Mixed Fruit 500ml, 4% | £4.50 |
| Birra Moretti 4.6, 330ml | £3.50 |
| Corona 4.5%, 330ml | £3.50 |
| Wkd Blue 4%, 275ml | £3.50 |
Wine & Fizz 🍷
| Name & Detail | Price |
|---|---|
| House White Wine 750ml 12% ABV | £14.00 |
| House Wine Rose 750ml 12% ABV | £14.00 |
| House Wine Red 750ml 12% ABV | £14.00 |
| Prosecco 750ml 12% ABV | £18.50 |
| Small Prosecco 20cl 12% ABV | £4.95 |
| Malbec (Argentina) 12.5% ABV 750ml | £17.00 |
| El Picador Sauvignon 12% ABV 750ml | £16.00 |
| Rioja 12.5% ABV | £17.00 |
| Zinfandel Rose California 10.5% ABV | £17.00 |
Soft Drinks 🧃
| Name & Detail | Price |
|---|---|
| Pepsi Max 330ml | £1.55 |
| Fanta Orange 330ml Can | £1.50 |
| Coca-Cola Original Taste 330ml Can | £1.50 |
| Coca-Cola Zero Sugar 330ml Can | £1.00 |
| Lemonade – 0.33L | £1.50 |
| Soda Water | £1.00 |
| Tonic | £1.00 |
| Slim-Lime Tonic | £1.00 |
| Mineral Water | from £1.00 |
| J2O | £1.95 |
| Appletiser | £1.95 |
| Fruit Shoot | £1.00 |
| Mango Lassi | £3.50 |
| Coca-Cola Original Taste 1.25L Bottle | £3.99 |
| Sprite Lemon Lime 330ml Can | £1.00 |
| Monster Energy Drink 500ml Can | £2.75 |
| Monster Energy Drink Mango Loco 500ml Can | £2.75 |
Share Boxes
| Name & Detail | Price |
|---|---|
| Chicken Combo | £7.95 |
| Deep Fried Brie | £5.50 |
| Mozzerela Sticks | £4.95 |
| Fully Loaded Nachos | £6.50 |
| Cheese Box | £7.50 |
| Jalapeno Cheese Bites | £4.95 |
| Hot Naga Wings | £6.50 |
Vegetarian Starters
| Name & Detail | Price |
|---|---|
| Paneer Shashlik | £4.95 |
| Onion Bhaji | £4.50 |
| Vegetable Pakora | £4.50 |
| Desi Veg Samosa | £4.50 |
| Kashmiri Chaat Puree | £4.95 |
| Paneer Tikka | £5.50 |
| Veg Samosa Chatt | £4.95 |
Traditional Starters
Served with salad & mint sauce
| Name & Detail | Price |
|---|---|
| Sizzler Mix for 2 | £12.50 |
| Chicken Nimball | £4.95 |
| Kebab Mirch | £4.95 |
| Lamb Chops | £6.50 |
| Tikka Starter – Chicken | £5.95 |
| Royal Mix | £6.50 |
| Chicken Momo | £4.95 |
| Chicken Chaat | £5.95 |
| Chicken Pakora | £5.95 |
| Desi Meat Samosa | £4.95 |
| Woods Special | £6.50 |
| Chapil Kebab | £4.95 |
| Lahori Charga | £4.95 |
| Chicken Seekh Kebab | £4.95 |
| Meat Seekh Kebab | £4.95 |
| Meat Samosa Chatt | £4.95 |
Seafood Starters
| Name & Detail | Price |
|---|---|
| Fish Tikka Starter | £5.95 |
| Aromatic Chingri | £6.95 |
| Machi Pakora | £5.95 |
| King Prawn Chaat | £6.95 |
| Garlic King Prawn | £6.95 |
| Masaladar Fish | £5.95 |
| BBQ King Prawn | £6.95 |
| Red Snapper Fillet | £5.50 |
Chef's Seafood Special
Chef's fish specials
| Name & Detail | Price |
|---|---|
| Fish Anari | £10.95 |
| Machli Sallom | £10.95 |
| Fish Lazzadar | £10.95 |
| Salmon Piazi | £10.95 |
| King Prawn Kuzuri | £12.50 |
| Tandoori King Prawn Masala | £12.50 |
| Kofta Chingri | £12.50 |
Grilled Main Dishes
| Name & Detail | Price |
|---|---|
| Peri Peri Chicken | £11.50 |
| Shashlik Grilled Main Dish – Chicken | £10.95 |
| Tandoori Mix Grill | £12.95 |
| King Prawn Shashlik | £12.50 |
| Fish Shashlik | £10.95 |
| Tandoori Seabass | £10.95 |
House Specials
| Name & Detail | Price |
|---|---|
| Zolsha's Balti Masala | from £8.50 |
| Minted Bhuna | from £8.50 |
| Naga Tarkaari | £11.95 |
| Garlic Chilli Chicken | £10.95 |
| Chicken Silsila | £10.95 |
| Moghal Chicken | £11.50 |
| House Special Curry | from £9.50 |
| Staff Curry | from £10.50 |
| Hyderabadi | from £10.50 |
| Gosht Patta | £11.95 |
| Tava Lahori | £9.95 |
| Zolsha Kebab Cocktail | £11.50 |
| Chicken Channa Masala | £10.50 |
New Creations
| Name & Detail | Price |
|---|---|
| Garlic Chicken Korma | £11.45 |
| Meat Marati | £12.45 |
| Laknawi Karahi | from £11.45 |
| Massaladar Murgh | £11.45 |
| Chicken Zolshan | £11.45 |
| Kali Mirch | £11.45 |
| Gopana Murgh | £11.45 |
Chef's Recommended
| Name & Detail | Price |
|---|---|
| Chicken Handi | £11.50 |
| Kaliya Gosht | £11.50 |
| Mirchi Masala | from £10.95 |
| Sylheti Chasca | £10.50 |
| Agni Karahi | from £10.50 |
| Rezzala | from £10.95 |
| Royal Vensi | £10.95 |
| Nani Ka Masla | £11.95 |
| South Indian Chicken | £11.95 |
Classics
| Name & Detail | Price |
|---|---|
| Balti | from £8.50 |
| Karahi | from £8.50 |
| Jalfrezi | from £8.50 |
| Saag | from £8.50 |
| Desi Masala | from £8.50 |
Old Favourites
| Name & Detail | Price |
|---|---|
| Bhuna | from £7.95 |
| Madras | from £7.95 |
| Dupiaza | from £7.95 |
| Pathia | from £7.95 |
| Dansak | from £7.95 |
| Rogan Josh | from £7.95 |
| Vindaloo | from £7.95 |
Biryani Dishes
| Name & Detail | Price |
|---|---|
| Biryani | from £7.95 |
Chef's Mild Dishes
| Name & Detail | Price |
|---|---|
| Chicken Korma | £10.95 |
| Chicken Tikka Masala | £10.95 |
| Chicken Makhani | £10.50 |
| Zolsha Exotica | from £10.50 |
| Lamb Pasanda | £11.50 |
Vegetable Dishes
| Name & Detail | Price |
|---|---|
| Bombay Aloo | from £4.50 |
| Aloo Palak | from £4.50 |
| Paneer Palak | from £4.50 |
| Saag Channa | from £4.50 |
| Dhall Palak | from £4.50 |
| Aloo Gobi | from £4.50 |
| Tarka Dhall | from £4.50 |
| Bindi Bhaji | from £4.50 |
| Dhall Masala | from £4.50 |
Specials
| Name & Detail | Price |
|---|---|
| Chicken Salad | £4.95 |
| Rice Boxes | £5.95 |
Continental Dishes
| Name & Detail | Price |
|---|---|
| Sirloin Steak | £11.95 |
| Meatballs | £7.95 |
| Keema & Chips | £6.95 |
| Masala Fish & Chips | £6.95 |
| Chicken Stir Fry | £8.95 |
Extras
| Name & Detail | Price |
|---|---|
| Chips | £3.25 |
| Cucumber Raita | £1.50 |
| Mixed Desi Salad | £2.00 |
| Side Salad | £1.00 |
| Mint Sauce | £0.60 |
| Red Sauce | £0.60 |
| Mango Chutney | £0.60 |
| Onion Salad | £0.60 |
| Lime Pickle | £0.60 |
| Chilli Sauce | £0.50 |
| Poppadoms | £0.70 |
| Steak Cut Chips | £3.25 |
| Spiced Chips | £3.25 |
| Cheesy Chips | £3.50 |
| Garlic Mayo | £0.50 |
| Sweet Curry Sauce | £0.50 |
| Pickle Tray | £2.50 |
English Dishes
All served with chips
| Name & Detail | Price |
|---|---|
| Chicken Nuggets | £4.95 |
| Scampi | £5.95 |
| Fish Fingers | £4.95 |
| Southern Fried Chicken | £5.95 |
| Omelette | £5.95 |
Rice
| Name & Detail | Price |
|---|---|
| Boiled Rice | £3.00 |
| Pilau Rice | £3.50 |
| Desi Pilau Rice | £3.95 |
| Zarda Pilau | £3.95 |
| Lemon Rice | £3.95 |
| Egg Fried Rice | £3.95 |
| Vegetable Pilau Rice | £3.95 |
| Special Rice | £3.95 |
| Mushroom Pilau Rice | £3.95 |
| Kashmiri Rice | £3.95 |
| Garlic Rice | £3.95 |
| Keema Pilau Rice | £3.95 |
Bread
| Name & Detail | Price |
|---|---|
| Naan Bread | £2.95 |
| Keema Naan | £3.50 |
| Garlic Naan | £3.50 |
| Peshwari Naan | £3.50 |
| Cheese Naan | £3.50 |
| Cheese Onion Naan | £3.50 |
| Special Naan | £3.50 |
| Chapati | £1.50 |
| Tandoori Roti | £1.80 |
| Paratha | £2.50 |
Kids Curries
| Name & Detail | Price |
|---|---|
| Kids Chicken Korma & Rice | £6.95 |
| Kids Chicken Tikka Massala & Rice | £6.95 |
| Kids Mild Chicken Curry & Rice | £6.95 |
| Kids Chicken Korma & Chips | £6.95 |
| Kids Chicken Tikka Massala & Chips | £6.95 |
Red Bull Energy
| Name & Detail | Price |
|---|---|
| Red Bull Energy Drink 250ml | £1.99 |
Popular Items at Zolsha Lounge Bar & Restaurant
Zolsha Lounge Bar & Restaurant offers a mix of grilled dishes, curries, burgers, and traditional comfort meals that suit both casual dining and evening group meals. Many customers usually choose filling mains alongside sharable starters and rice-based dishes.
- The Mixed Grill is widely ordered because it provides a combination of different grilled meats in one meal
- Curry dishes such as Chicken Karahi are commonly chosen by customers looking for a richer and more traditional flavour
- The Zinger Burger is often selected for quick meals because it feels familiar and easy to eat
- Rice dishes and grilled platters are regularly preferred for larger table orders and group sharing
- Starters like Chicken Wings are frequently added alongside mains for a more complete dining experience
Budget-Friendly Choices at Zolsha Lounge Bar & Restaurant
Zolsha Lounge Bar & Restaurant includes smaller meals, burger options, and rice dishes that can help customers manage spending while still ordering a satisfying meal in the UK.
| Option Type | What to Expect | Smart Choice Example |
|---|---|---|
| Value meals | Balanced meals at lower cost | Zinger Burger meal |
| Light meals | Smaller portions | Single Chicken Wings |
| Saver deals | Basic combinations | Chicken Biryani with drink |
| Everyday picks | Practical and affordable | Small combo or standard meal |
- Choosing a Zinger Burger instead of larger grill platters can help keep the total order more affordable
- Rice-based meals are often practical for customers wanting a filling option without ordering multiple sides
- Standard meal combinations are usually the easiest choice for quick everyday dining
What to Order at Zolsha Lounge Bar & Restaurant Based on Your Needs
The menu at Zolsha Lounge Bar & Restaurant works well for different dining preferences, from lighter grilled meals to heavier curries and sharing platters.
- For solo meals: A Chicken Biryani meal provides a balanced portion without being excessive
- For chicken lovers: Chicken-based curries and grilled dishes are commonly chosen for a familiar and satisfying meal
- For beef lovers: Larger platters such as the Mixed Grill are preferred for a more filling experience
- For budget-conscious users: Burgers, rice dishes, and smaller grill items help manage spending
- For quick takeaway: Burgers and wrap-style meals are easier to carry and eat on the go
- If you prefer a slightly spicier flavour, options like Chicken Karahi may feel more suitable
- If you are looking for a lighter option, grilled chicken dishes are usually easier to manage than larger platters
What to Know Before Ordering from Zolsha Lounge Bar & Restaurant
Zolsha Lounge Bar & Restaurant serves a wide variety of grilled and curry-based meals, so checking portion sizes before ordering can help avoid ordering too much food.
- Portion sizes vary noticeably between burgers, curries, and mixed grill platters
- Combo meals and platters often provide better value than ordering individual items separately
- Extra sides, drinks, and starters can increase the total bill quickly
- Some items such as the Mixed Grill may feel more filling than expected
- Availability of certain dishes or specials may vary slightly by branch or dining time
Is Zolsha Lounge Bar & Restaurant Halal, Vegan, or Vegetarian Friendly?
Zolsha Lounge Bar & Restaurant offers several meat-based dishes alongside vegetarian sides and rice options. Halal availability is generally expected in many South Asian-style restaurants in the UK, but customers should still confirm directly with the branch before ordering. Vegan choices may be limited depending on the menu selection available at the location.
| Category | Availability |
|---|---|
| Halal | Availability varies across UK locations; confirm with the branch |
| Vegetarian | Options are generally available in most cases |
| Vegan | Limited but growing across UK menus |
Alternatives to Zolsha Lounge Bar & Restaurant
Customers looking for similar casual dining and grilled food experiences in the UK often explore other restaurants depending on their preference for curries, grilled platters, or fast casual meals.
- Nando’s is commonly chosen by users looking for grilled chicken and casual dining meals
- Akbar’s is often preferred for curry-focused dishes and larger sharing platters
- Subway is suitable for users who prefer lighter or more customizable meal options
Zolsha Lounge Bar & Restaurant UK – FAQs
General FAQs
- What type of cuisine does Zolsha Lounge Bar & Restaurant offer?
Zolsha serves Indian, Bangladeshi, and contemporary Asian cuisine along with a range of grilled dishes, curries, and chef specials. - Where is Zolsha Lounge Bar & Restaurant located?
Zolsha has branches in various towns in West Yorkshire. Customers can check the exact branch through local listings or delivery apps. - What are the opening hours?
Most Zolsha locations open in the late afternoon and operate until late evening, especially on weekends. - Does Zolsha offer dine-in service?
Yes, they offer full dine-in service with a modern restaurant atmosphere suitable for families and groups. - Does Zolsha offer vegetarian options?
Yes, they offer several vegetarian dishes including vegetable curries, paneer dishes, and vegetarian starters. - Is Zolsha Lounge Bar & Restaurant halal?
Many Zolsha branches serve halal food, but halal status may vary. It is recommended to confirm with the specific location. - Do they offer takeaway and delivery?
Yes, Zolsha provides takeaway and delivery through local platforms and sometimes direct ordering. - Does Zolsha serve alcohol?
Yes, Zolsha is a lounge bar and typically serves alcoholic beverages alongside food. - Is the restaurant family-friendly?
Yes, Zolsha welcomes families and offers a comfortable dining environment suitable for all ages. - Do they host events or parties?
Some branches may accommodate private events, group bookings, or celebrations depending on availability.
Pricing FAQs
- How much do main dishes cost at Zolsha?
Main courses typically range from £9.00 to £18.00 depending on the dish and branch. - What is the price range for starters?
Starters usually cost between £4.00 and £7.50. - How much do signature curries cost?
Special or chef’s curries usually fall between £10.00 and £16.00. - Do they offer meal deals?
Some branches offer weekday specials or banquet nights at discounted prices. - Are there additional charges for premium dishes?
Yes, premium seafood or specialty grill items may cost more. - Is there a delivery fee?
Delivery fees depend on distance and the platform used for ordering. - How much do drinks cost?
Soft drinks typically cost £1.50–£3.00, while alcoholic beverages vary widely depending on selection. - Do prices vary between branches?
Yes, prices may differ slightly based on location and operating costs. - Is Zolsha considered expensive?
Zolsha is mid-range, offering premium dining without being overly expensive. - Do they offer kids’ meal options?
Some locations offer smaller portions or kids’ items priced lower, usually around £4.00–£7.00.










