Wetherspoons
Wetherspoon is reknowned for it’s extensive menu of drinks, classic pub fare and affordable prices. Customers sometimes complain, meanwhile, about the absence of easily accessible pricing information that isn’t offered on the official Wetherspoon website.
This can make it challenging to organise your budget or order when dining out.With a thorough and current list of Wetherspoon Menu Prices in the UK for 2025,
Menu Spot is here to assist. In order for you to enjoy your Wetherspoon experience without any unpleasant surprises, we work hard to ensure that our rates are accurate and dependable.
Breakfast

Breakfast
| Items | Price(ยฃ) | Calories(Kcal) |
|---|---|---|
| Large Breakfast | ยฃ5.35 | 1388 kcal |
| Traditional Breakfast | ยฃ3.95 | 807 kcal |
| Small Breakfast | ยฃ3.55 | 435 kcal |
| Large vegetarian breakfast | ยฃ5.35 | 1287 kcal |
| Vegetarian breakfast | ยฃ3.95 | 861 kcal |
| Small vegetarian breakfast | ยฃ3.55 | 329 kcal |
| Vegan breakfast | ยฃ3.70 | 717 kcal |
| Freedom breakfast | ยฃ3.55 | 586 kcal |
| Fiesta Brunch | n/a | 652 kcal |
| American breakfast | n/a | 1258 kcal |
| Small american breakfast | n/a | 629 kcal |
| American-Style pancakes with maple-flavour syrup | n/a | 645 kcal |
| Small American-Style pancakes with maple-flavour syrup | n/a | 277 kcal |
| American-Style pancakes with bacon, maple-flavoured syrup | n/a | 322 kcal |
| American-style pancakes with fresh fruit | n/a | 708 kcal |
| Eggs Benedict | ยฃ4.05 | 939 kcal |
| Mushroom Benedict | ยฃ4.05 | 638 kcal |
| Scrambled egg on toast | ยฃ2.85 | 570 kcal |
| Poached eggs on toast | n/a | 502 kcal |
| Small Beans on toast | n/a | 252 kcal |
| Toast and preserves (Strawberry jam) | n/a | 523 kcal |
| Toast and preserves (Marmalade) | n/a | 524 kcal |
| MOMA porridge | ยฃ1.99 | 252 kcal |
| Maple-flavoured syrup | n/a | 125 kcal |
| Banana | n/a | 110 kcal |
| Honey | n/a | 91 kcal |
| Strawberries | n/a | 27 kcal |
| Blueberries | n/a | 17 kcal |
Donโt like the breakfast, check the Greggs Menu Prices. They have some great breakfast options.
MUFFINS

MUFFINS
| Items | Price(ยฃ) | Calories(Kcal) |
|---|---|---|
| Egg & cheese muffin | ยฃ 2.35 | 256 kcal |
| Egg & bacon muffin | ยฃ2.75 | 308 kcal |
| Egg & sausage muffin | ยฃ2.75 | 425 kcal |
| Egg & Quornโข sausage muffin | ยฃ2.75 | 376 kcal |
| Breakfast muffin | ยฃ2.95 | 476 kcal |
BUTTIES AND WRAPS

BUTTIES AND WRAPS
| Items | Price(ยฃ) | Calories(Kcal) |
|---|---|---|
| Bacon butty | ยฃ2.35 | 509 kcal |
| Sausage butty | ยฃ2.35 | 691 kcal |
| Quornโข sausage butty | ยฃ2.35 | 593 kcal |
| Breakfast wrap | ยฃ3.35 | 721 kcal |
| Vegetarian breakfast wrap | ยฃ3.35 | 849 kcal |
BREAKFAST SIDES

BREAKFAST SIDES
| Items | Price(ยฃ) | Calories(Kcal) |
|---|---|---|
| NEWTwo slicesof black pudding | ยฃ1.00 | 352 kcal |
| Sausage | 65p | 168 kcal |
| Quorn sausage | 65p | 119 kcal |
| Fried egg | 65p | 72 kcal |
| Hash brown | 30p | 108 kcal |
| Two mushrooms | 60p | 128 kcal |
| Two rashers of bacon | ยฃ1.05 | 103 kcal |
| Two scrambled eggs | ยฃ1.20 | 167 kcal |
| Baked beans | 60p | 126 kcal |
| Two grilled tomato halves | 35p | 16 kcal |
| Slice of toast, Lurpak spreadable | 85p | 188 kcal |
Tea, Coffee & Hot Chocolate

Tea, Coffee & Hot Chocolate
| Items | Price(ยฃ) | Calories(Kcal) |
|---|---|---|
| Flat white | ยฃ1.20 | 92 kcal |
| Cappuccino | ยฃ1.20 | 102 kcal |
| Latte | ยฃ1.20 | 113 kcal |
| Mocha | ยฃ1.20 | 147 kcal |
| Espresso | ยฃ1.20 | 6 kcal |
| Black coffee | ยฃ1.20 | 6 kcal |
| White coffee | ยฃ1.20 | 24 kcal |
| Hot chocolate | ยฃ1.20 | 169 kcal |
| Tea | ยฃ1.20 | 14 kcal |
BISCUITS

BISCUITS
| Items | Price(ยฃ) | Calories(Kcal) |
|---|---|---|
| Viennese fingers | 40p | 201 kcal |
| Salted caramel brownie bar | ยฃ1.30 | 291 kcal |
| Stem ginger biscuits | 65p | 316 kcal |
SMALL PLATES

SMALL PLATES
| Items | Price(ยฃ) | Calories(Kcal) |
|---|---|---|
| Margherita | ยฃ4.65 | 466 kcal |
| Pepperoni Mozzarella, pepperoni. | ยฃ 5.15 | 595 kcal |
| Ham and mushroom. Mozzarella, ham, mushroom, rocket. | ยฃ5.15 | 501 kcal |
| BBQ chicken | ยฃ5.15 | 559 kcal |
| Roasted vegetable | ยฃ5.15 | 512 kcal |
| Vegan roasted vegetable | ยฃ5.15 | 355 kcal |
| Spicy meat feast | ยฃ5.65 | 623 kcal |
| 11 garlic pizza bread | ยฃ4.15 | 704 kcal |
| Tomato & basil soup | ยฃ3.15 | 325 kcal |
| Quornโข nuggets | ยฃ3.99 | 440 kcal |
| Halloumi-style fries Sweet chilli sauce. | ยฃ3.80 | 475 kcal |
| Nachos. Cheese, guacamole, salsa, sour cream, sliced chillies. | ยฃ4.55 | 627 kcal |
| Bowl of chips | ยฃ3.15 | 955 kcal |
| Bowl of chips with curry sauce | ยฃ4.35 | 1073 kcal |
| Loaded chips Cheese, maple-cured bacon, sour cream. | ยฃ4.75 | 1281 kcal |
| Chicken breast bites | ยฃ4.80 | 405 kcal |
| Southern-fried chicken strips | ยฃ4.80 | 617 kcal |
| Chicken wings | ยฃ5.40 | 1289 kcal |
DELI DEALS

DELI DEALS
| Items | Price(ยฃ) | Calories(Kcal) |
|---|---|---|
| Choose any 8 pizza from SMALL PLATES above | ยฃ4.35 | n/a |
| Cheddar cheese and tomato | ยฃ4.35 | 587 kcal |
| Wiltshire cured ham and Cheddar cheese | ยฃ5.65 | 552 kcal |
| BBQ chicken, bacon and Cheddar cheese | ยฃ5.65 | 637 kcal |
| Quornโข nuggets | ยฃ1.05 | 498 kcal |
| Southern-fried chicken and smoky chipotle mayo | ยฃ1.05 | 613 kcal |
| Cold chicken and sweet chilli sauce | ยฃ1.05 | 478 kcal |
| Grilled halloumi-style cheeseand sweet chilli sauce | ยฃ1.05 | 698 kcal |
JACKET POTATOES

JACKET POTATOES
| Items | Price(ยฃ) | Calories(Kcal) |
|---|---|---|
| Coleslaw | ยฃ5.35 | 575 kcal |
| Cheese | ยฃ5.35 | 531 kcal |
| Baked beans | ยฃ6.65 | 483 kcal |
| Tuna mayo | ยฃ6.65 | 532 kcal |
| Five-bean chilli | ยฃ6.65 | 413 kcal |
| Roasted vegetables | ยฃ6.65 | 374 kcal |
SALAD AND PASTAS

SALAD AND PASTAS
| Items | Price(ยฃ) | Calories(Kcal) |
|---|---|---|
| Mediterranean salad | ยฃ6.15 | 292 kcal |
| Pasta alfredo | ยฃ6.65 | 645 kcal |
| British beef lasagne (also contains pork) | ยฃ7.15 | 756 kcal |
Nandos is offering some great Salad and Bowls options. Check out the Nandos menu prices here.
NEW CHAR-GRILLED HALF CHICKEN

NEW CHAR-GRILLED HALF CHICKEN
| Items | Price(ยฃ) | Calories(Kcal) |
|---|---|---|
| Lemon and herb | ยฃ7.99 | n/a |
| Hot and spicy | ยฃ7.99 | n/a |
| Southern-fried chicken strips and chips | ยฃ7.35 | 1218 kcal |
| Small southern-fried chicken strips | ยฃ5.30 | 625 kcal |
FRESH FROM THE GRILL

FRESH FROM THE GRILL
| Items | Price(ยฃ) | Calories(Kcal) |
|---|---|---|
| Classic 8oz sirloin steak | ยฃ8.35 | n/a |
| Gourmet 8oz sirloin steak | ยฃ10.35 | n/a |
| Mixed grill | ยฃ8.65 | n/a |
| Large mixed grill | ยฃ10.15 | n/a |
BURGERS

BURGERS
| Items | Price(ยฃ) | Calories(Kcal) |
|---|---|---|
| Classic 6oz beef burger | ยฃ5.65 | 1171 kcal |
| Fried buttermilk chicken burger | ยฃ5.65 | 1155 kcal |
| Skinny chicken burger | ยฃ6.95 | 453 kcal |
| Breaded vegetable burger | ยฃ6.95 | 1082 kcal |
| Beyond Burgerโข | ยฃ6.65 | 1112 kcal |
| Ultimate burger | ยฃ7.30 | 1703 kcal |
| Tennessee burger | ยฃ7.30 | n/a |
| BBQ burger | ยฃ8.60 | n/a |
| Empire State burger | ยฃ8.55 | 1954 kcal |
| Grilled chicken breast burger | ยฃ5.65 | 1031 kcal |
SIDES AND EXTRAS

SIDES AND EXTRAS
| Items | Price(ยฃ) | Calories(Kcal) |
|---|---|---|
| Bowl of chips | ยฃ3.15 | 955 kcal |
| Small bowl of chips | ยฃ1.60 | 597 kcal |
| Onion rings Six | ยฃ1.65 | 255 kcal |
| Garlic pizza bread 8 | ยฃ3.15 | 352 kcal |
| Peas | 65p | 110 kcal |
| Side salad | ยฃ1.60 | 72 kcal |
| NEWColeslaw | 85p | 281 kcal |
| NEW Five chicken wings | ยฃ 2.50 | 535 kcal |
| NEWLemon & herb char-grilled half chicken | ยฃ4.50 | 536 kcal |
| Mediterranean side salad | ยฃ 2.40 | 169 kcal |
| p Roasted vegetables | ยฃ1.20 | 120 kcal |
| Grilled halloumi-style cheese | ยฃ2.15 | 416 kcal |
| Eight Whitby breaded scampi, tartare sauce | ยฃ2.70 | 316 kcal |
| NEW Hot & spicy char-grilled half chicken | ยฃ4.50 | 672 kcal |
CURRIES

CURRIES
| Items | Price(ยฃ) | Calories(Kcal) |
|---|---|---|
| Chicken jalfrezi | ยฃ7.15 | 900 kcal |
| Beef Madras | ยฃ7.15 | 1069 kcal |
| Chicken tikka masala | ยฃ7.15 | 1158 kcal |
| Mangalorean roasted cauliflower& spinach curry | ยฃ7.15 | 924 kcal |
| Simple chicken jalfrezi | ยฃ5.65 | n/a |
| Simple beef Madras | ยฃ5.65 | n/a |
| Simple chicken tikka masala | ยฃ5.65 | n/a |
| Simple Mangalorean roasted cauliflower& spinach curry | ยฃ5.65 | n/a |
FISH AND CHIPS

FISH AND CHIPS
| Items | Price(ยฃ) | Calories(Kcal) |
|---|---|---|
| Freshly battered codand chips | ยฃ7.35 | n/a |
| Whitby breaded scampi | ยฃ7.35 | n/a |
| Small freshly battered codand chips | ยฃ5.85 | n/a |
| Small Whitby breaded scampi | ยฃ5.85 | n/a |
PUB CLASSICS

PUB CLASSICS
| Items | Price(ยฃ) | Calories(Kcal) |
|---|---|---|
| All-day brunch | ยฃ7.05 | 1238 kcal |
| Vegetarian all-day brunch | ยฃ7.05 | 1157 kcal |
| Small all-day brunch | ยฃ5.05 | 678 kcal |
| Small vegetarian all-day brunch | ยฃ5.35 | 697 kcal |
| Wiltshire cured ham, eggs and chips | ยฃ4.80 | 847 kcal |
| Five-bean chilli | ยฃ5.85 | 622 kcal |
| Small Wiltshire cured ham, egg and chips | ยฃ4.80 | 453 kcal |
DESSERTS

DESSERTS
| Items | Price(ยฃ) | Calories(Kcal) |
|---|---|---|
| British Bramley apple crumble with ice cream | ยฃ4.20 | 738 kcal |
| Warm chocolate fudge cake with ice cream | ยฃ3.95 | 894 kcal |
| Warm chocolate brownie with ice cream | ยฃ3.95 | 723 kcal |
| Mini warm chocolate brownie with ice cream | ยฃ 2.10 | 424 kcal |
| Warm cookie dough sandwich with ice cream | ยฃ3.95 | 845 kcal |
| Mini warm cookie dough sandwich with ice cream | ยฃ2.10 | 485 kcal |
DOWNLOAD WETHERSPOONS FULL MENU
Wetherspoons UK โ FAQs
General FAQs
- What type of cuisine does Wetherspoons offer?
Wetherspoons provides a diverse menu featuring traditional British pub fare, including breakfast items, burgers, steaks, curries, and a selection of international dishes. - Where are Wetherspoons pubs located in the UK?
Wetherspoons operates over 650 pubs across the UK, situated in major cities and towns, making them easily accessible to a wide audience. - What are the opening hours of Wetherspoons?
Opening hours vary by location, but many Wetherspoons pubs open early, serving breakfast from 7 am, and continue operations until late evening. It’s advisable to check the specific pub’s website or contact them directly for exact times - Do I need to make a reservation at Wetherspoons?
Wetherspoons operates on a walk-in basis and does not take reservations. - Does Wetherspoons offer vegetarian and vegan options?
Yes, Wetherspoons provides a variety of vegetarian and vegan dishes, clearly marked on their menu. - Is there a dress code at Wetherspoons?
Wetherspoons maintains a casual and welcoming atmosphere; there is no specific dress code. - Does Wetherspoons accommodate dietary restrictions?
Yes, Wetherspoons offers allergen and nutritional information on their website and in pubs to assist guests with specific dietary requirements. It’s recommended to inform your server of any allergies or dietary needs upon arrival. - Are children welcome at Wetherspoons?
Yes, children are welcome, and Wetherspoons offers a dedicated kids’ menu with a variety of child-friendly options. - Does Wetherspoons offer takeaway or delivery services?
Yes, Wetherspoons offers takeaway services, and many locations provide delivery through partner platforms. It’s best to check the specific pub’s website for available services. - Does Wetherspoons have a loyalty program?
Wetherspoons does not currently offer a traditional loyalty program.
Pricing FAQs
- How much does a typical main course cost at Wetherspoons?
Main courses, such as the Classic 6oz Beef Burger, are priced at approximately ยฃ5.65. - What is the price range for breakfast items at Wetherspoons?
Breakfast items range from ยฃ2.99 for a Small Breakfast to ยฃ4.99 for a Scottish Breakfast. - How much do desserts cost at Wetherspoons?
Desserts, such as the Chocolate Fudge Cake, are priced at around ยฃ3.95. - What are the prices for vegetarian and vegan dishes at Wetherspoons?
Vegetarian options, like the Breaded Vegetable Patty Burger, are priced at ยฃ6.95. - Does Wetherspoons offer any meal deals or special promotions?
Yes, Wetherspoons offers various meal deals, such as the Breakfast Deal available at more than 650 pubs for ยฃ2.99, which includes breakfast items and a drink. - How much do drinks cost at Wetherspoons?
Drink prices vary depending on selection. For example, a pint of beer can start from ยฃ1.79, though prices may vary by location. - Is there a service charge added to the bill at Wetherspoons?
Wetherspoons does not typically add a service charge to bills. - Does Wetherspoons offer any special promotions or discounts?
Promotions and discounts may vary by location and time. It’s recommended to check the specific pub’s website or contact them directly for current offers. - Are there any additional charges for extra servings?
Additional charges may apply for extra servings or specific add-ons. It’s best to inquire with the staff during your visit. - Have there been recent price changes at Wetherspoons?
Yes, as of January 2025, Wetherspoons has increased the price of several drinks by 15p and meal deals by 30p.










