Alchemist
Let your dining experience be purely theatrical and let your cocktails meet the ultimate chemistry with this restaurant. Spanning from bold interiors, smoky drinks and everything you could ever dream of the Alchemist brings you the experience something irresistible. With a side of drama, we bring you the magnetic cocktails to breakfast bursting with flavour.
highlights
The Alchemist blends creativity and craft from breakfast and brunch plates to indulgent burgers, bao buns, and sharing dishes all served with a touch of drama and flair that makes every visit feel like an experience only with our popular Highlights section!
| Name & Detail | Price | Calories | Images |
| FRENCH-DIP STEAK SANDWICH Sliced fillet tail, cheese sauce, green peppers, burnt onions, American cheese, sweet mustard mayo, rocket. With secret truffle gravy and smoking rosemary | £5.50 | 1684 kcal | ![]() |
| CHEESEBURGER Smashed beef patties, American cheese, onions, dill pickle, house burger sauce | £5.50 | 805 kcal | ![]() |
| CUBANO SANDWICH Cuban spiced pulled pork, ham hock, dill pickle, cheese, crusty ciabatta | £5.50 | 356 kcal | ![]() |
| SALT & PEPPER SQUID With miso mayo | £5.50 | 595 kcal | ![]() |
| THE DUCK PANCAKES Shredded duck, pancakes, crispy noodles hoisin sauce, house pickled cucumber. | £6.75 | N/A | ![]() |
Nibbles
Our nibbles are the perfect prelude to any experience think crispy bites, spiced snacks, and little plates designed for sharing, pairing seamlessly with their signature theatrical cocktails or as a light start before the main event.
| Item & Details | Price | Calories |
|---|---|---|
| Salt & Pepper Edamame Beans (Popular) | £5.50 | 111 kcal |
| Piquante Peppers Fried in breadcrumbs & stuffed with cream cheese. Vegetarian | £5.50 | 393 kcal |
| Pork Crackling Fresh chilli & spring onion. | £5.50 | 483 kcal |
| Chorizo & Cheddar Doughballs Cheese level. Your choice with syringe. | £6.75 | 695 kcal |
Starters & Sharing
Our starters and sharing plates are crafted for a touch of drama at the table from bold, flavor-packed small plates to globally inspired bites perfect for mixing, matching, and enjoying together!
| Item & Details | Price | Calories |
|---|---|---|
| The Duck Pancakes Shredded duck, pancakes, crispy noodles, hoisin sauce, house pickled cucumber. | £15.75 | N/A |
| Salt & Pepper Squid With miso mayo. | £10.00 | 595 kcal |
| Salt & Shake Potatoes Smashed potatoes, malt vinegar salt, garlic sauce. Plant based | £8.75 | 696 kcal |
| Panko Halloumi Chilli jam. Vegetarian | £9.00 | 607 kcal |
| Crispy Shrooms Miso mayo, crispy chilli oil. Plant based | £8.75 | 715 kcal |
| Cauliflower Bites Tempura batter, nice & spicy glaze, house pickled cucumber. Vegan | £8.75 | 917 kcal |
| Crispy Chicken Gyozas Vietnamese sweet chilli dip. | £9.00 | 405 kcal |
| Nice & Spicy Fried Chicken Crispy coated fried chicken, sriracha mayo. | £9.75 | 1056 kcal |
| Crispy Vegetable Gyozas Vietnamese sweet chilli dip. Vegan | £9.00 | 183 kcal |
| Pulled Beef on Brioche Caramelised shredded beef, toasted brioche, heaped parmesan, chilli oil, chives. | £9.75 | N/A |
| Buttermilk Chicken Bao Buns Umami mayo, cucumber, spring onion, lettuce, sriracha. | £9.75 | N/A |
| Plant-Based Bao Buns Goujons, umami mayo, cucumber, spring onion, lettuce, sriracha. Plant based | £9.75 | N/A |
| Buttermilk Fried Chicken Crispy coated fried chicken, sriracha mayo. | £9.75 | N/A |
| Guinness Rarebit Toasted sourdough, cheese melt, house chilli jam. Vegetarian | £8.50 | N/A |
| Tempura Prawn Lollipops Vietnamese sweet chilli dip. | £9.25 | N/A |
Also checkout the menu for 7bone as well they are also offering trending food items
The Main Event
Our bold, indulgent plates from the main event with a creative twist from stacked goodness and vibrant bowls to reimagined global classics, each dish is designed to satisfy in style!
| Item & Details | Price | Calories |
|---|---|---|
| Chicken Katsu Curry Panko crumb, house katsu sauce, jasmine rice. | £17.25 | 929 kcal |
| Chicken in a Basket Crispy buttermilk chicken, fries, slaw, maple & bourbon BBQ sauce. | £17.25 | 1600 kcal |
| Plant-Based Chicken in a Basket Plant-based goujons, fries, slaw, maple & bourbon BBQ sauce. Vegan | £17.25 | 1370 kcal |
| Tempura Fish & Chips Tempura hake, furikake fries, curry sauce, lemon, nori crushed peas & tartar sauce. Popular | £19.50 | 1453 kcal |
| Nice & Spicy Chicken in a Basket Nice & spicy glazed buttermilk chicken, fries, slaw, maple & bourbon BBQ sauce. | £18.25 | 1049 kcal |
| Coconut Tofu Curry Smoked tofu, sautéed vegetables, coconut curry sauce, furikake rice. Plant based | £17.25 | N/A |
| Crispy Smoked Tofu Katsu Curry Panko crumb, house katsu sauce, jasmine rice. Plant based | £17.25 | N/A |
| Nice & Spicy Plant-Based Goujons in a Basket Nice & spicy glazed plant-based goujons, fries, slaw, maple & bourbon BBQ sauce. Vegetarian | £18.25 | N/A |
Handhelds
Our handhelds bring bold flavors you can pick up and savor from juicy stacked burgers to bao buns and wraps with a creative twist, each bite is crafted for maximum flavor and a little touch of theatre on the go.
| Item & Details | Price | Calories |
|---|---|---|
| Cubano Sandwich Cuban spiced pulled pork, ham hock, dill pickle, cheese, crusty ciabatta. Popular | £16.75 | 356 kcal |
| Cheeseburger Smashed beef patties, American cheese, onions, dill pickle, house burger sauce. | £16.75 | 805 kcal |
| French-Dip Steak Sandwich Sliced fillet tail, cheese sauce, green peppers, burnt onions, American cheese, sweet mustard. Popular | £17.00 | 1684 kcal |
| Chicken Burger Buttermilk chicken thigh, crispy cornflake crumb, crispy onions, dill pickle, Alchemist sauce. | £16.75 | 818 kcal |
| Panko Halloumi Flatbread Crispy chilli & sesame halloumi, green sauce, pickled red onion, gem lettuce, garlic mayo. Vegetarian | £14.00 | 833 kcal |
| Plant Burger Moving Mountains beef patty, smoked Applewood cheese, onions, dill pickle, house sauce. Plant based | £14.75 | 596 kcal |
| Fried Chicken Flatbread Alchemist fried chicken, maple & bourbon BBQ sauce, gem lettuce, slaw, flatbread wrap. | £14.25 | 602 kcal |
| Plant-Based Flatbread Plant-based goujons, maple & bourbon BBQ sauce, gem lettuce, slaw, flatbread wrap. Plant based | £14.25 | 1036 kcal |
| Duck Wrap Lettuce, pickled cucumber, hoisin sauce. | £16.75 | N/A |
Salads
A colorful spread of healthy inspired favorites crafted for sharing, tasting, and enjoying with friends made perfectly with our Salads!
| Item & Details | Price | Calories |
|---|---|---|
| Bang Bang Salad Asian style salad with carrot, cucumber, radish, lettuce, peanuts, sesame seeds. Vegan | £14.00 | 383 kcal |
| Duck Salad Shredded hoisin duck, cucumber, pickled watermelon, butterhead lettuce, spring onion. | £16.00 | 577 kcal |
| Caesar Salad Chopped lettuce, sesame croutons, parmesan, miso mayo, XO sauce finish. | £13.25 | N/A |
Craving more delicious choices? Check out the full KFC menu prices now!
Sides
Perfect for sharing or adding a little extra to your plate we bring in the best of our best Sides to savour all the fun!
| Item & Details | Price | Calories |
|---|---|---|
| House Fries Vegan | £5.25 | 556 kcal |
| Loaded Truffle Tater Tots Shaved parmesan, truffle oil, garlic mayo. | £7.00 | 607 kcal |
| Salt & Pepper Fries Vegan | £6.25 | 692 kcal |
| Onion Rings Vegan | £5.50 | 635 kcal |
| House Chopped Salad Vegan | £4.50 | 50 kcal |
| Slaw Plant based | £3.50 | N/A |
Desserts
Our desserts are indulgent finales with a hint of theatre from decadent classics reimagined with flair to playful sweet creations, each dish is designed to surprise, delight, and end your dining experience on a magical note.
| Item & Details | Price | Calories |
|---|---|---|
| Churros Loaded with caramel, served with warm chocolate sauce. Popular | £9.25 | 596 kcal |
| Next Level Chocolate Brownie Miso caramel, chocolate togarashi snap. Vegetarian | £8.50 | N/A |
| Next Level Chocolate Brownie – Plant-Based Miso caramel, chocolate togarashi snap. Plant based | £8.50 | N/A |
Drinks
Our drinks are where science meets sorcery an unforgettable collection of cocktails that bubble, smoke, and shimmer, alongside premium spirits, fine wines, craft beers, and alcohol-free creations, all served with the signature theatrical flair that defines The Alchemist experience.
| Item & Details | Price |
|---|---|
| Lucky Saint Rich and full of flavour, the No. 1 Non-Alcoholic Beer. | £6.50 |
| Punchy Mango Hydration Sumptuous sparkling mango loaded with Electrolytes, Minerals, Vitamins C&D. | £5.50 |
| LA Brewery Kombucha Sparkling strawberry & rhubarb. | £6.00 |
| Coca Cola 20cl Classic glass bottled Coke. | £3.50 |
| Trip Peach & Ginger CBD Lightly sparkling CBD drink crafted with natural botanical extracts Chamomile, L-Theanine, Lemon Balm & Turmeric. | £6.00 |
| Heineken 0.0% Refreshing and balanced, Non-Alcoholic Beer. | £5.50 |
| Hipflask Sloe-Jam Sipsmith Sloe Gin, Campari, Regal Rogue Red Vermouth, Blackberry Shrub, Citrus, Peychaud’s Bitters. Alchemist HipFlask To Keep. | £18.25 |
| Hipflask June Bug Bombay Sapphire Premier Cru Gin, Midori, Banana, Citrus, Pineapple & Coconut. Alchemist HipFlask To Keep. | £18.25 |
Extra
Our timeless extras are those little finishing touches that complete the experience from crisp sides and sauces to flavorful add-ons, each crafted to complement your main plate with the same creativity and flair found throughout the menu.
| Item & Details | Calories | Price |
|---|---|---|
| Extra Bacon Smoked Bacon | 143 kcal | £2.75 |
| American Cheese | 82 kcal | £1.75 |
| Extra Patty | 436 kcal | £3.25 |
| Extra Plant Patty | 304 kcal | £3.25 |
| Katsu Sauce (Vegan) | – | £2.25 |
| Secret Truffle Gravy Sauce | 84 kcal | £2.25 |
| Maple Bourbon BBQ Sauce (Plant based) | – | £2.25 |
| Peppercorn Sauce | 343 kcal | £2.25 |
| Nice ‘n’ Spicy Sauce (Vegetarian) | 392 kcal | £2.25 |
| Pickles (Plant based) | – | £1.25 |
| Vegan Cheese (Applewood) (Vegan) | – | £1.75 |
Alchemist’s Operating Hours
| Monday | 4 pm – 12 am |
| Tuesday | 4 pm – 12 am |
| Wednesday | 4 pm – 12 am |
| Thursday | 4 pm – 12 am |
| Friday | 4 pm – 12 am |
| Saturday | 12 pm – 12 am |
| Sunday | 12 pm – 12 am |
Alchemist Venues
| Location | Venue Name | Address | Phone |
|---|---|---|---|
| London | Monument | 16-18 Eastcheap, London, EC3M 1BD | – |
| London | Battersea | 1 Ponton Road, Nine Elms, SW11 7BD | 0203 457 6646 |
| London | Bevis Marks | 6 Bevis Marks, Aldgate, London, EC3A 7BA | 0207 283 8800 |
| Birmingham | BrindleyPlace | 10F-12F The Water’s Edge, BrindleyPlace, Birmingham, B1 2HL | 0121 794 2164 |
| Liverpool | Brunswick St | 5 Brunswick St, Liverpool, L2 0UU | 0151 236 4774 |
| Cheltenham | Brewery Quarter | The Brewery Quarter, Henrietta Street, Cheltenham, GL50 4FA | 01242 895434 |
| London | Canary Wharf | Reuters Plaza, Canary Wharf, London, E14 5AJ | 0203 794 0595 |
| Birmingham | Colmore Row | The Grand, Colmore Row, Birmingham, B3 2DA | 0121 200 2377 |
| Newcastle | Eldon Square | 5 Grey’s Quarter, Eldon Square, Newcastle Upon Tyne, NE1 7AP | 0191 261 1112 |
| Glasgow | George Square | Unit 2, George House, George Square, Glasgow G2 1EH | 0141 674 2394 |
| Edinburgh | George Street | 51 George St, Edinburgh EH2 2HT | 0131 376 4376 |
| Leeds | Greek Street | Yorkshire House, Greek Street, Leeds, LS1 5SH | 0113 200 5930 |
| Portsmouth | Gunwharf Quays | Unit R02, Gunwharf Quays, Portsmouth, PO1 3TZ | 0239 400 3575 |
| Nottingham | King Street | 11 King Street, Nottingham, NG1 2AY | 0115 950 9416 |
| Manchester | MediaCity UK | The Bund, The Quays, MediaCityUK, Salford, M50 3AB | 0161 872 7396 |
| Manchester | New York Street | 1 New York Street, Manchester, M1 4HD | 0161 228 3856 |
| London | Old Street | 145 City Road, Hoxton, London, EC1V 1LP | 0203 976 7887 |
| Manchester | Spinningfields | 3 Hardman Street, Spinningfields, Manchester, M3 3HF | 0161 817 2950 |
| Edinburgh | St James Quarter | 414 St James Quarter, Edinburgh EH1 3AE | 0131 3747737 |
| London | St Martins Lane | 63-66 St Martins Lane, London, WC2N 4JS | 02072 402002 |
| Cardiff | St Mary Street | 117 St Mary Street, Cardiff, CF10 1DY | 02921 303755 |
| Leeds | Trinity | Level 1, Trinity Leeds, Leeds, LS1 6HW | 0113 246 0540 |
| London | Victoria | 52 Grosvenor Gardens, London, SW1W 0AU | 020 4552 2552 |
| Oxford | Westgate | Westgate, Bonn Square, Oxford, OX1 1TR | 01865 792072 |
| Cheshire | The Alchemist Base | Chadsworth House, Wilmslow Road, Handforth, Cheshire, SK9 3HP | 01625 322488 |
Craving more delicious choices? Check out the full Amazonico menu prices now!
FAQs for The Alchemist (UK)
General FAQs
1. What type of food is served?
The Alchemist offers a mix of modern British and international dishes, including small plates, burgers, mains, and desserts.
2. Do they serve breakfast or brunch?
Yes, many locations offer a weekend brunch menu alongside the main menu.
3. Are vegetarian options available?
Yes, there are multiple vegetarian options on the menu.
4. Do they serve vegan food?
Yes, a range of vegan dishes and plant-based alternatives are available.
5. Do they provide gluten-free choices?
Yes, gluten-free meals are available on request, with clear menu labelling.
6. Do they serve cocktails and alcohol?
Yes, The Alchemist is known for its creative cocktails and extensive drinks menu.
7. Can I order food for takeaway or delivery?
Some branches offer delivery and collection through third-party apps such as Deliveroo.
8. Do they cater for large groups or private dining?
Yes, The Alchemist welcomes group bookings and offers event spaces at certain locations.
9. Where are The Alchemist restaurants located in the UK?
They have branches in major UK cities including London, Manchester, Birmingham, Leeds, Newcastle, and more.
10. Is the restaurant halal?
The Alchemist is not halal in the UK, as meats are not halal-certified and alcohol is central to the brand’s offering.
Price-Related FAQs
1. How much are starters or small plates?
Small plates typically cost between £6.00 and £9.00.
2. How much are burgers?
Burgers are usually priced between £12.00 and £15.00, often served with fries.
3. How much are main dishes?
Main courses range from £13.00 to £20.00, depending on the dish.
4. How much are brunch items?
Brunch dishes usually cost £10.00 to £15.00.
5. How much are desserts?
Desserts are priced around £6.00 to £8.00.
6. How much are cocktails?
Cocktails cost between £9.00 and £12.50 each.
7. How much is wine by the glass?
Wine by the glass typically ranges from £5.00 to £8.00.
8. How much are soft drinks and mocktails?
Soft drinks and non-alcoholic cocktails usually cost £3.00 to £6.00.
9. How much are kids’ meals?
The Alchemist does not usually offer a dedicated kids’ menu, but smaller dishes can cost around £6.00 to £8.00.
10. Do they offer set menus or deals?
Yes, some branches offer set menus and cocktail brunch packages, often priced from £25.00 to £35.00 per person.















