Miller and Carter
In the UK, Miller and Carter offers exquisite meals and premium cuts of beef to satiate your demands, whether they are for a flavourful sirloin, soft fillet, or juicy ribeye.
It can be challenging to arrange your visit, nevertheless, as their rates are not disclosed on the official website. The most recent Miller and Carter menu pricing for 2024 are listed in detail by Menu Spot.
The calorie value for every meal is also included in this guide so you can choose what to order with knowledge.
Meal Deals & Combos
Meal Deals & Combos
Items | Price(£) | Calories(Kcal) |
---|---|---|
MASTERS OF STEAK EXPERIENCE FOR ONE | £36.50 | 622 kcal |
BURGER & DESSERT EXPERIENCE FOR TWO | £43.50 | From 668 kcal |
MILLER’S DIRTY BURGER EXPERIENCE* FOR ONE | £29.50 | 1148 kcal |
Starters & Nibbles
Starters & Nibbles
Items | Price(£) | Calories(Kcal) |
---|---|---|
CHEESY GARLIC BREAD (V) | £4.95 | 575 kcal |
CHEESY GARLIC BREAD TO SHARE (V) | £5.95 | 1150 kcal |
SALT & PEPPER CALAMARI | £9.25 | 320 kcal |
SPICY BUFFALO WINGS | £8.50 | 657 kcal |
BAKED CHEDDAR MUSHROOMS (V) | £7.75 | 504 kcal |
SPICED CAULIFLOWER WINGS* (VE) | £8.50 | 264 kcal |
STICKY CHIPOTLE CHICKEN | £8.95 | 650 kcal |
50 Day Aged Steaks
50 Day Aged Steaks
Items | Price(£) | Calories(Kcal) |
---|---|---|
BLACK ANGUS PRIME RUMP 7oz | £19.95 | 593 kcal |
BLACK ANGUS SIRLOIN 8OZ | £27.95 | 622 kcal |
BLACK ANGUS RIBEYE 8oz | £30.50 | 725 kcal |
30-Day Aged Masters of Steak accredited
30 Day Aged Masters of Steak accredited
Items | Price(£) | Calories(Kcal) |
---|---|---|
RIBEYE 16OZ | £37.95 | 1214 kcal |
RIBEYE 12OZ | £33.95 | 963 kcal |
SIRLOIN 12OZ | £36.95 | 1132 kcal |
RUMP 9OZ | £22.95 | 695 kcal |
FILLET 8OZ | £35.50 | 504 kcal |
Steak Sauces
Steak Sauces
Items | Price(£) | Calories(Kcal) |
---|---|---|
THREE PEPPERCORN* | £1.95 | 65 kcal |
TOMATO & GARLIC CHIMICHURRI (VE) | £1.95 | 195 kcal |
BEEF DRIPPING SAUCE | £1.95 | 125 kcal |
CLASSIC BÉARNAISE* (V) | £1.95 | 123 kcal |
Prime Burgers
Prime Burgers
Items | Price(£) | Calories(Kcal) |
---|---|---|
MILLER’S STEAKHOUSE DIRTY BURGER | £21.95 | 1171 kcal |
SIGNATURE CHEESE & BACON BURGER | £17.95 | 702 kcal |
ULTIMATE FRIED CHICKEN BURGER | £19.95 | 856 kcal |
ULTIMATE GRILLED CHICKEN BURGER | £19.95 | 821 kcal |
THE PLANT-BASED BURGER (VE) | £17.95 | 691 kcal |
Mains
Mains
Items | Price(£) | Calories(Kcal) |
---|---|---|
ROASTED HALF CHICKEN WITH CHORIZO | £21.25 | 1123 kcal |
PAN-ROASTED LAMB RUMP* | £24.75 | 794 kcal |
ULTIMATE HALF RACK OF BARBECUE RIBS | £19.25 | 927 kcal |
ULTIMATE RACK OF BARBECUE RIBS | £23.25 | 1470 kcal |
GRILLED SALMON FILLET* | £21.95 | 934 kcal |
Something on the Side
Something on the Side
Items | Price(£) | Calories(Kcal) |
---|---|---|
CREAMED SPINACH (V) | £4.75 | 149 kcal |
SAUTÉED GREENS (V) | £4.75 | 251 kcal |
CAMEMBERT MASHED POTATO (V) | £5.75 | 383 kcal |
SEASONED FRIES (V) | £3.75 | 356 kcal |
THICK CUT CHUNKY CHIPS (V) | £4.75 | 423 kcal |
CLASSIC MAC AND CHEESE (V) | £4.75 | 410 kcal |
CHARGRILLED VEGETABLES (VE) | £4.25 | 125 kcal |
ONION LOAF (VE) | £4.25 | 465 kcal |
BEEF BARBACOA MAC & CHEESE | £6.75 | 550 kcal |
GARLIC BUTTON MUSHROOMS (V) | £3.75 | 197 kcal |
CHARGRILLED CHORIZO | £5.25 | 583 kcal |
Desserts
Desserts
Items | Price(£) | Calories(Kcal) |
---|---|---|
DOUBLE BELGIAN CHOCOLATE BROWNIE (V) | £8.50 | 1041 kcal |
NEW YORK-STYLE VANILLA CHEESECAKE (V) | £8.75 | 910 kcal |
BANOFFEE PIE (V) | £8.50 | 1094 kcal |
Soft Drinks
Soft Drinks
Items | Price(£) | Calories(Kcal) |
---|---|---|
COCA COLA | £3.85 | 140 kcal |
COCA COLA DIET | £3.75 | n/a |
FENTIMANS MANDARIN & SEVILLE ORANGE | £3.65 | 120 kcal |
FENTIMANS ROSE LEMONADE | £3.65 | 51 kcal |
J2O ORANGE & PASSIONFRUIT | £3.65 | 65 kcal |