Subway

What could be better than relishing your favourite food and also keeping it healthy? In the UK, Subway offers a variety of healthful options and regularly modifies its menu.
Subway is an excellent choice but the pricing can be a dilemma so Menu Spot is here to rescue.
The actual challenge, though, is locating the most recent menu’s actual prices, as the official source does not supply them.
Meal Deals

Meal Deals
Items | Price(£) | Calories(Kcal) |
---|---|---|
Subway® Series – Footlong Meal Deal | £12.99 | From 828 kcal |
SubMelt® – Footlong Meal Deal | £12.69 | From 878 kcal |
Create Your Own – Footlong Meal Deal | £11.19 | From 442 kcal |
Subway® Series – 6-inch Meal Deal | £9.69 | From 414 kcal |
SubMelt® – 6-inch Meal Deal | £9.69 | From 439 kcal |
Create Your Own – 6-inch Meal Deal | £8.39 | From 221 kcal |
Subway® Series Meal Deal for 2 | £20.89 | From 414 kcal |
SubMelts® Meal Deal for 2 | £20.69 | From 439 kcal |
Signature Series

Signature Series
Item | Price(£) | Calories(Kcal) |
---|---|---|
Furious Chicken | £6.49 | 520 kcal |
Steak Texicana | £6.49 | 419 kcal |
The Baller | £5.89 | 570 kcal |
Notorious B.M.T. | £5.89 | 473 kcal |
Tex Mexan | £5.89 | 496 kcal |
Big Bombay | £5.89 | 565 kcal |
Big Breakwich | £6.49 | 543 kcal |
Tuna Tato | £5.89 | 542 kcal |
Plant Picante (V) | £6.49 | 557 kcal |
Garlic Cheese Steak | £6.49 | 496 kcal |
Legendary Teriyaki | £5.89 | 440 kcal |
All Star Chicken | £6.49 | 511 kcal |
NEW All Star Chimichurri Steak | £6.49 | 461 kcal |
The BBQ Baller | £5.89 | 611 kcal |
SubMelts

SubMelts
Item | Price(£) | Calories(Kcal) |
---|---|---|
NEW V.I. Brie SubMelt | £6.49 | 447 kcal |
BBQ Chicken & Bacon Toastie | £6.49 | 476 kcal |
Stacked Bacon & Cheese Toastie | £6.19 | 457 kcal |
Big Cheesesteak Toastie | £6.99 | 458 kcal |
Big Cheese Steak SubMelt | £6.99 | 458 kcal |
Cheesy B.M.T. SubMelt | £6.19 | 458 kcal |
Tuna SubMelt | £5.89 | 439 kcal |
BBQ Chicken & Turkey Rasher SubMelt | £6.49 | 476 kcal |
Stacked Turkey Rasher & Cheese SubMelt | £6.19 | 457 kcal |
Create Your Own Sub

Create Your Own Sub
Item | Price(£) | Calories(Kcal) |
---|---|---|
Rotisserie-Style Chicken | £5.49 | 281 kcal |
Classic B.M.T.® | £5.49 | 411 kcal |
Meatball Marinara (Beef) | £5.49 | 435 kcal |
Philly Steak | £6.19 | 292 kcal |
Tuna Mayo | £5.49 | 351 kcal |
Chicken Tikka | £5.49 | 295 kcal |
Turkey Ham | £4.69 | 264 kcal |
Plant Patty (VE) | £6.19 | 375 kcal |
Chicken Breast | £5.49 | 291 kcal |
Turkey Breast | £4.69 | 268 kcal |
Veggie Delite® | £4.69 | 221 kcal |
Sidekicks

Sidekicks
Items | Price(£) | Calories(Kcal) |
---|---|---|
NEW Footlong Gingerbread Cookie | £4.99 | 1288 kcal |
Footlong Cookie | £4.99 | 1344 kcal |
Footlong Churro | £3.19 | 193 kcal |
Pepperoni & Cheese Footlong Dipper | £2.49 | 433 kcal |
Turkey & Cheese Footlong Dipper | £2.49 | 401 kcal |
Triple Cheese Footlong Dipper | £2.49 | 450 kcal |
Create Your Own Wrap

Create Your Own Wrap
Item | Price(£) | Calories(Kcal) |
---|---|---|
Classic B.M.T.® | £5.49 | 450 kcal |
Meatball Marinara (Beef) | £5.49 | 547 kcal |
Philly Steak | £6.19 | 361 kcal |
Tuna Mayo | £5.49 | 420 kcal |
Chicken Tikka | £5.49 | 365 kcal |
Turkey Ham | £4.69 | 333 kcal |
Plant Patty (VE) | £6.19 | 445 kcal |
Rotisserie-Style Chicken | £5.49 | 384 kcal |
Chicken Breast | £5.49 | 361 kcal |
Turkey Breast | £4.69 | 337 kcal |
Veggie Delite | £4.69 | 291 kcal |
Create Your Own Salad

Create Your Own Salad
Item | Price(£) | Calories(Kcal) |
---|---|---|
Classic B.M.T.® (Deli Meats) | £6.29 | 184 kcal |
Meatball Marinara (Beef) | £6.29 | 238 kcal |
Philly Steak | £6.89 | 95 kcal |
Tuna Mayo | £6.29 | 154 kcal |
Chicken Tikka | £6.29 | 99 kcal |
Turkey Ham | £5.39 | 67 kcal |
Plant Patty (VE) | £6.89 | 179 kcal |
Rotisserie-Style Chicken | £6.29 | 118 kcal |
Chicken Breast | £6.29 | 95 kcal |
Turkey Breast | £5.39 | 71 kcal |
Veggie Delite® | £5.39 | 37 kcal |
Hot Sides

Hot Sides
Item | Price(£) | Calories(Kcal) |
---|---|---|
Pepperoni & Cheese Footlong Dipper | £2.49 | 433 kcal |
DORITOS Chilli Heatwave | £0.99 | 200 kcal |
Triple Cheese Footlong Dipper | £2.49 | 450 kcal |
Turkey & Cheese Footlong Dipper | £2.49 | 401 kcal |
DORITOS Chilli Heatwave Nachos (V) | £3.79 | 611 kcal |
DORITOS Cool Original | £0.99 | 199 kcal |
DORITOS Tangy Cheese | £0.99 | 202 kcal |
Quavers Cheese | £0.99 | 107 kcal |
Sensation Thai Sweet Chili | £0.99 | 197 kcal |
Walkers Cheese & Onion | £0.99 | 223 kcal |
Walkers Max Paprika | £0.99 | 228 kcal |
Walkers Monster Munch Roast Beef | £0.99 | 197 kcal |
Walkers Oven Baked Cheese & Onion | £0.99 | 109 kcal |
Walkers Prawn Cocktail | £0.99 | 169 kcal |
Walkers Ready Salted | £0.99 | 236 kcal |
Walkers Salt & Vinegar | £0.99 | 233 kcal |
Dips | £0.59 | 50 kcal |
Nacho Chicken Bites – 6 Bites | £3.39 | 270 kcal |
Nacho Chicken Bites – 9 Bites | £4.69 | 405 kcal |
DORITOS Tangy Cheese Nachos (V) | £3.79 | 615 kcal |
Hash Browns – 6 pieces | £1.79 | 184 kcal |
Hash Browns – 9 pieces | £2.49 | 276 kcal |
Cheesy Garlic Slice (V) | £1.29 | 141 kcal |
Margherita Slice (V) | £1.79 | 148 kcal |
Pepperoni Slice | £1.99 | 176 kcal |
Nacho Chicken Bites – 6 Bites | £3.39 | 270 kcal |
Nacho Chicken Bites – 9 Bites | £4.69 | 405 kcal |
DORITOS Lightly Salted Nachos (V) | £3.79 | 588 kcal |
Side Salad | £1.79 | 15 kcal |
Waffle Fries – regular | £2.19 | 184 kcal |
Meatballs | £2.39 | 268 kcal |
Waffle Fries – large | £3.49 | 276 kcal |
NEW BBQ Meatballs | £2.39 | 321 kcal |
Chipotle Cheesy Bites – 5 pieces | £2.49 | 145 kcal |
Chipotle Cheesy Bites – 12 pieces | £4.89 | 347 kcal |
Garlic & Herb Cheese Bites – 5 pieces | £2.49 | 222 kcal |
Garlic & Herb Cheese Bites – 12 pieces | £4.89 | 532 kcal |
Footlong Pepperoni Slice | £3.89 | 340 kcal |
Footlong Cheesy Garlic Slice (V) | £2.39 | 358 kcal |
Footlong Margherita Slice (V) | £3.19 | 296 kcal |
All-Day Breakfast

All-Day Breakfast
Item | Price(£) | Calories(Kcal) |
---|---|---|
Big Breakwich | £6.49 | 543 kcal |
Stacked Bacon & Cheese Toastie | £6.19 | 457 kcal |
Hash Brown 6 Pieces | £1.79 | 184 kcal |
Hash Brown 9 Pieces | £2.49 | 276 kcal |
Tropicana Orange Juice 250ml | £2.19 | 103 kcal |
Costa Latte 250ml | £2.49 | 124 kcal |
Veggie Breakwich | £4.29 | 442 kcal |
Turkey Rashers & Sausage | £4.29 | 388 kcal |
Stacked Turkey Rasher & Cheese SubMelt | £6.19 | 457 kcal |
What’s New?

What’s New?
Items | Price(£) | Calories(Kcal) |
---|---|---|
NEW Furious Chicken | £6.49 | 520 kcal |
NEW Steak Texicana | £6.49 | 419 kcal |
NEW All Star Chicken | £6.49 | 511 kcal |
NEW All Star Chimichurri Steak | £6.49 | 461 kcal |
NEW BBQ Chicken & Turkey Rasher SubMelt | £6.49 | 476 kcal |
Footlong Cookie | £4.99 | 1344 kcal |
Footlong Churro | £3.19 | 193 kcal |
Pepperoni & Cheese Footlong Dipper | £2.49 | 433 kcal |
Turkey & Cheese Footlong Dipper | £2.49 | 401 kcal |
Triple Cheese Footlong Dipper | £2.49 | 450 kcal |
NEW Waffle Fries – regular | £2.19 | 184 kcal |
NEW Waffle Fries – large | £3.49 | 276 kcal |
NEW BBQ Meatballs | £2.39 | 321 kcal |
Burger King also offers some saver menus that you can have a look at. Check out the updated price at Burger King Menu prices.
Cookies

Cookies
Item | Price(£) | Calories(Kcal) |
---|---|---|
NEW Footlong Gingerbread Cookie | £4.99 | 1288 kcal |
NEW Chocolate Hazelnut Cookie | £0.99 | 224 kcal |
Chocolate Chunk Cookie | £0.99 | 214 kcal |
Double Chocolate Cookie (Ve) | £0.99 | 220 kcal |
Rainbow Chocolate Chip Cookie | £0.99 | 214 kcal |
3x Double Chocolate Cookies – (Ve) | £1.89 | 660 kcal |
White Chip Macadamia Nut Cookie | £0.99 | 215 kcal |
NEW 3x Chocolate Hazelnut Cookie | £1.89 | 671 kcal |
Footlong Cookie | £4.99 | 1344 kcal |
3x Chocolate Chunk Cookies | £1.89 | 643 kcal |
3x Rainbow Chocolate Chip Cookies | £1.89 | 641 kcal |
12 Cookies | £4.99 | 2561 kcal |
Bottled Drinks

Bottled Drinks
Items | Price(£) | Calories(Kcal) |
---|---|---|
Coca-Cola Original 500ml | £2.49 | 215 kcal |
Coca-Cola Zero 500ml | £2.29 | 2 kcal |
Coca-Cola Zero Cherry 500ml | £2.29 | 2 kcal |
Costa Latte 250ml | £2.49 | 124 kcal |
Diet Coke 500ml | £2.29 | 2 kcal |
Dr Pepper 500ml | £2.29 | 102 kcal |
Fanta Orange 500ml | £2.29 | 97 kcal |
Robinsons Fruit Shoot Apple & Blackcurrent 200ml | £1.69 | 10 kcal |
Lipton Ice Tea Peach 500ml | £2.29 | 95 kcal |
Oasis Summer Fruits 500ml | £2.29 | 88 kcal |
Princes Gate Still Water 500ml | £1.89 | 0 kcal |
Sprite Zero 500ml | £2.19 | 6 kcal |
Tropicana Orange Juice 250ml | £2.19 | 103 kcal |
Coke Zero 1.25L | £3.19 | 4 kcal |
Fanta Orange 1.25L | £3.19 | 242 kcal |
There are some cool drink options from Tim Hortons as well. Check out the complete Tim Hortons Menu Prices here.
Treats

Treats
Items | Price(£) | Calories(Kcal) |
---|---|---|
Bear Yoyo | £0.99 | 11 kcal |
Ben & Jerrys Cookie Dough 100ml | £2.49 | 235 kcal |
Ben & Jerrys Chocolate Fudge Brownie 100ml | £2.49 | 250 kcal |
Ben & Jerrys Caramel Chew Chew 100ml | £2.49 | 216 kcal |
Ben & Jerry’s Cookie Dough Ice Cream (465ml) | £6.29 | 870 kcal |
Crisps

Crisps
Items | Price(£) | Calories(Kcal) |
---|---|---|
DORITOS® Chilli Heatwave | £0.99 | 200 kcal |
DORITOS® Cool Original | £0.99 | 199 kcal |
Walkers Cheese & Onion | £0.99 | 161 kcal |
Quavers Cheese | £0.99 | 107 kcal |
Sensation Thai Sweet Chili | £0.99 | 197 kcal |
Walkers Ready Salted | £0.99 | 170 kcal |
Walkers Oven Baked Cheese & Onion | £0.99 | 109 kcal |
Walkers Salt & Vinegar | £0.99 | 168 kcal |
Walkers Prawn Cocktail | £0.99 | 169 kcal |
Walkers Monster Munch Roast Beef | £0.99 | 197 kcal |
Walkers Max Paprika | £0.99 | 228 kcal |
DORITOS® Tangy Cheese | £0.99 | 202 kcal |
Saver Subs

Saver Subs
Item | Price(£) | Calories(Kcal) |
---|---|---|
Nacho Chicken Saver Sub | £2.59 | 474 kcal |
BLT Saver Sub | £2.60 | 317 kcal |
Cheese & Tomato Saver Sub (V) | £2.60 | 326 kcal |
Kids Packs

kids packs
Item | Price(£) | Calories(Kcal) |
---|---|---|
Roast Chicken Breast | £3.49 | 185 kcal |
Ham | £2.99 | 171 kcal |
Turkey Breast | £2.99 | 175 kcal |
Veggie Delite | £2.79 | 147 kcal |
Dips

Dips
Items | Price(£) | Calories(Kcal) |
---|---|---|
Dips | £0.59 | 50 kcal |
Subway – FAQs (UK)
General FAQs
1. What type of food does Subway serve
Subway specializes in customizable sandwiches, wraps, and salads, offering a variety of meats, cheeses, fresh vegetables, and sauces
2. Where are Subway locations in the UK
Subway has over 2,000 locations across the UK, including London, Manchester, Birmingham, Glasgow, Leeds, and Cardiff
3. Does Subway offer vegetarian or vegan options
Yes, Subway offers vegetarian and vegan options, including the Plant-Based Teriyaki Sub, Vegan Patty, and Meatless Meatball Marinara
4. Is Subway halal
Some Subway locations in the UK serve halal-certified meat, but not all. You can check halal store locations on the Subway UK website
5. Does Subway cater to gluten-free diets
Subway offers a gluten-free bread option at selected stores, but cross-contamination may occur
6. Does Subway take reservations
No, Subway operates on a walk-in-only basis, and reservations are not required
7. Does Subway offer takeaway and delivery
Yes, Subway provides takeaway and delivery through Uber Eats, Deliveroo, and Just Eat
8. Does Subway have a kids’ menu
Yes, Subway has a Kids’ Pak, which includes a smaller sub, a drink, and a side
9. What are the opening hours of Subway
Most locations open from 7:00 AM to 10:00 PM, but hours may vary by store
10. Does Subway serve alcohol
No, Subway does not serve alcohol, but they offer a variety of soft drinks and bottled beverages
Pricing FAQs
11. How much does a Subway sandwich cost
A 6-inch sub costs between £3.99 and £5.99, while a footlong sub ranges from £5.99 to £8.99, depending on ingredients
12. What is the price of a Subway meal deal
A Subway meal deal, including a sub, drink, and cookie or crisps, costs around £6.99 to £9.99, depending on size and location
13. Does Subway offer student discounts
Yes, some Subway locations offer a 10% student discount, but availability varies
14. How much do Subway wraps and salads cost
Wraps and salads are priced between £4.99 and £7.99, depending on the ingredients
15. What is the price of Subway cookies and sides
Subway cookies cost around £1.29 each or £3.99 for a box of three, while crisps and bottled drinks range from £1.50 to £2.50
16. Does Subway charge extra for extra toppings or sauces
Yes, extra meat, cheese, or avocado costs between £0.50 and £1.50, while sauces are typically free
17. Can I buy Subway gift vouchers
Yes, Subway gift cards are available for purchase in-store and online
18. Does Subway accept cash payments
Yes, Subway accepts both cash and card payments, including contactless and mobile payments
19. Does Subway have a loyalty program
Yes, Subway Rewards allows customers to earn points on purchases and redeem them for free food
20. Can I order Subway for catering or events
Yes, Subway offers Subway Platters for catering and large group orders, available for collection or delivery at select locations