Pumpkin Spice Doughnut

This fall, pumpkin spice season is here, and there’s no better way to celebrate than with our new Pumpkin Spice Doughnut. It’s a pillowy-soft doughnut with a spiced pumpkin flavour filling, topped with icing and a caramelised biscuit crumb. It looks pretty, too—move over pumpkin pie, this autumnal sweet treat is here to stay.
Each Pumpkin Spice Doughnut (92g) contains:
Nutrient | Amount | % RI* |
---|---|---|
Energy | 1348kJ / 321kcal | 16% |
Fat | 14g | 19% |
Saturates | 6.6g | 33% |
Sugar | 19g | 22% |
Salt | 0.66g | 11% |
*RI = Reference Intake
of an adult’s reference intake
Typical values (as sold) per 100g: 1466 kJ/349 kcal
Nutritional Information
Typical Values | Per 100g | Per portion (92g) |
---|---|---|
Energy kJ | 1466kJ | 1348kJ |
Energy kcal | 349kcal | 321kcal |
Fat | 15g | 14g |
of which Saturates | 7.2g | 6.6g |
Carbohydrate | 48g | 44g |
of which Sugars | 21g | 19g |
Protein | 5.4g | 5g |
Salt | 0.72g | 0.66g |
Allergens*: Milk, Soya, Wheat