Melon & Grape Fruit Pot

Our delicious Melon & Grape Fruit Pot is the ideal complement to your Greggs for lunch or breakfast. served in a portable tiny pot to sate your cravings for sweets when you’re on the road. Not to add, it’s one of your five meals a day.
Each Melon & Grape Fruit Pot (130g) contains:
Typical Values | Per 100g | Per Portion |
---|---|---|
Energy | 202kJ / 48kcal | 2% |
Fat | 0g | 0% |
of which Saturates | 0g | 0% |
Sugar | 11g | 12% |
Salt | 0.03g | 0% |
of an adult’s reference intake
Typical values (as sold) per 100g: 155 kJ/37 kcal
Nutritional Information
Typical Values | Per 100g | Per Portion (130g) |
---|---|---|
Energy | 155kJ / 37kcal | 202kJ / 48kcal |
Fat | 0g | 0g |
of which Saturates | 0g | 0g |
Carbohydrate | 8.2g | 11g |
of which Sugars | 8.2g | 11g |
Protein | 0.6g | 0.7g |
Salt | 0.02g | 0.03g |
Allergens*: N/A