Mature Cheddar Cheese & Onion Crisps

It’s said to be the most popular crisp flavour in the country, and really, who can blame us? Perfectly well-rounded taste with a powerful mature cheddar and onion flavour that isn’t too strong. We apologise if this seems like a particularly graphic episode of Master Chef, but we think Cheese & Onion Crisps are the best snack there is.
Each Mature Cheddar Cheese & Onion Crisps (40g) contains:
Typical values | Per 100g | Per portion (40g) |
---|---|---|
Energy | 832kJ | 198kcal |
Fat | 10g | 15% |
of which Saturates | 1g | 5% |
Sugar | 0.9g | 1% |
Salt | 0.5g | 8% |
of an adult’s reference intake
Typical values (as sold) per 100g: 2083 kJ/496 kcal
Nutritional Information
Typical values | Per 100g | Per portion (40g) |
---|---|---|
Energy | 2083kJ | 832kJ |
Energy kcal | 496kcal | 198kcal |
Fat | 26g | 10g |
of which Saturates | 2.4g | 1g |
Carbohydrate | 57g | 23g |
of which Sugars | 2.2g | 0.9g |
Protein | 7.6g | 3g |
Salt | 1.2g | 0.5g |
Allergens*: Milk